Reservations: Thursday, April 16
| Tennis 1 | Tennis 2 | Tennis 3 | Tennis 4 | Tennis 5 | Tennis 6 | Tennis 7 | Tennis 8 | Pickleball Court 1 | Pickleball Court 2 | Gathering Room | Resort Pool | Conference Room | Back Lawn | Fitness Studio | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00AM | Open | Open | 7:00AM - 12:30PM10S4LIFE - Lesson span > |
Open | Open | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed |
| 7:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | |
| 8:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | 8:00AM - 6:00PMJennifer Smith Community EventTrivia Night Set Up span > |
Available | Available | Available | Open | |
| 8:30AM | Open | Open | 8:30AM - 10:00AMdaniel yip Casual Play span > |
Open | Open | Open | Open | Open | Open | Available | Available | Available | Open | ||
| 9:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Available | Open | |||
| 9:30AM | 9:30AM - 11:00AMNhu S. Casual Play span > |
Open | Open | Open | Open | Open | Open | Open | Available | Available | Available | Open | |||
| 10:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Available | Open | |||
| 10:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Available | Open | |||
| 11:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Available | Open | ||
| 11:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Available | Open | ||
| 12:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Available | Open | ||
| 12:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Available | Open | |
| 1:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Available | Open | |
| 1:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Available | Open | |
| 2:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Available | Open | |
| 2:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Available | Open | |
| 3:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Available | Open | |
| 3:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Available | Open | |
| 4:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Available | Open | |
| 4:30PM | Open | 4:30PM - 6:00PM10S4LIFE - Lesson span > |
4:30PM - 9:00PM10S4LIFE - Lesson span > |
4:30PM - 9:00PMPeter Chow Tennis - Lesson span > |
Open | Open | Open | Open | Open | Open | Available | Available | Available | Open | |
| 5:00PM | Open | Open | Open | Open | 5:00PM - 6:30PMAditya Bhasin Casual Play span > |
Open | Open | Available | Available | Available | Open | ||||
| 5:30PM | Open | 5:30PM - 7:00PMPethachi Pichappan Casual Play span > |
Open | Open | Open | Open | Available | Available | Available | Open | |||||
| 6:00PM | 6:00PM - 10:00PMTennis Admin USTA League Match span > |
Open | 6:00PM - 7:30PMPaul Onac Casual Play span > |
6:00PM - 7:30PMSandra Yip Casual Play span > |
Open | 6:00PM - 7:00PMArchana Sharma Casual Play span > |
6:00PM - 9:30PMGabe Elmore MeetingCDD Board Workshop span > |
Available | 6:00PM - 7:30PMJennifer Smith MeetingCDD Workshop span > |
Available | Open | ||||
| 6:30PM | 6:30PM - 8:00PMSalvador B Doubles span > |
6:30PM - 8:00PMShu Liu Casual Play span > |
6:30PM - 7:00PMMichael New Casual Play span > |
Available | Available | Open | |||||||||
| 7:00PM | 7:00PM - 8:30PMFrank Parker Casual Play span > |
7:00PM - 8:00PMGeorge McIntyre Casual Play span > |
7:00PM - 8:00PMSteve Caron Casual Play span > |
Available | Available | Open | |||||||||
| 7:30PM | 7:30PM - 9:00PMAnitha Manogaran Casual Play span > |
7:30PM - 9:00PMMayank Mital Casual Play span > |
Available | Available | Available | Open | |||||||||
| 8:00PM | 8:00PM - 9:30PMKishore Nunna Casual Play span > |
Open | 8:00PM - 9:00PMBrian Grier Casual Play span > |
8:00PM - 9:00PMRobert Haught Casual Play span > |
Available | Available | Available | Open | |||||||
| 8:30PM | Open | Open | Available | Available | Available | Open | |||||||||
| 9:00PM | Open | Open | Open | Open | Open | Open | 9:00PM - 10:00PMRodrigo Stawiszynski Casual Play span > |
9:00PM - 10:00PMJonathan Lentz Casual Play span > |
Available | Available | Available | Open | |||
| 9:30PM | Open | Open | Open | Open | Open | Open | Open | Available | Available | Available | Available | Open | |||
| Tennis 1 | Tennis 2 | Tennis 3 | Tennis 4 | Tennis 5 | Tennis 6 | Tennis 7 | Tennis 8 | Pickleball Court 1 | Pickleball Court 2 | Gathering Room | Resort Pool | Conference Room | Back Lawn | Fitness Studio | |
| 28 total reservations | |||||||||||||||