Reservations: Thursday, May 21
| Tennis 1 | Tennis 2 | Tennis 3 | Tennis 4 | Tennis 5 | Tennis 6 | Tennis 7 | Tennis 8 | Pickleball Court 1 | Pickleball Court 2 | Gathering Room | Resort Pool | Conference Room | Back Lawn | Fitness Studio | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00AM | - | - | 7:00AM - 12:30PM10S4LIFE - Lesson span > |
- | - | - | - | - | - | - | Closed | Closed | Closed | Closed | Closed |
| 7:30AM | - | - | - | - | - | - | - | - | - | Closed | Closed | Closed | Closed | Closed | |
| 8:00AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8:30AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9:00AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9:30AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:00AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:30AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:30AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4:00PM | - | - | - | - | - | 4:00PM - 8:30PMPeter Chow Tennis - Lesson span > |
- | - | - | - | - | - | - | - | - |
| 4:30PM | - | - | - | 4:30PM - 6:00PMSandra Yip Casual Play span > |
- | 4:30PM - 6:00PM10S4LIFE - Lesson span > |
4:30PM - 8:30PM10S4LIFE - Lesson span > |
- | - | - | - | - | - | - | |
| 5:00PM | - | - | - | - | - | - | - | - | - | - | - | ||||
| 5:30PM | - | - | - | - | - | - | 5:30PM - 8:30PMJennifer Smith MeetingStitch Circle- resident led span > |
- | - | - | - | ||||
| 6:00PM | 6:00PM - 10:00PMTennis Admin USTA League Match span > |
6:00PM - 10:00PMTennis Admin USTA League Match span > |
6:00PM - 10:00PMTennis Admin USTA League Match span > |
6:00PM - 10:00PMTennis Admin USTA League Match span > |
- | 6:00PM - 7:30PMSalvador B Doubles span > |
- | 6:00PM - 7:00PMKishore Nunna Casual Play span > |
- | - | - | - | |||
| 6:30PM | 6:30PM - 8:00PMPaul Onac Casual Play span > |
6:30PM - 7:00PMSteve Caron Casual Play span > |
- | - | - | - | |||||||||
| 7:00PM | 7:00PM - 8:00PMMichael New Casual Play span > |
7:00PM - 8:00PMRodrigo Stawiszynski Casual Play span > |
- | - | - | - | |||||||||
| 7:30PM | 7:30PM - 9:00PMJody McNamee Casual Play span > |
- | - | - | - | ||||||||||
| 8:00PM | 8:00PM - 9:30PMFrank Parker Casual Play span > |
8:00PM - 9:00PMBrian Grier Casual Play span > |
8:00PM - 9:00PMRobert Haught Casual Play span > |
- | - | - | - | ||||||||
| 8:30PM | - | 8:30PM - 9:30PMAndy Huang Casual Play span > |
- | - | - | - | - | ||||||||
| 9:00PM | - | 9:00PM - 10:00PMdenys hubbard Casual Play span > |
9:00PM - 10:00PMKris Lamar Casual Play span > |
9:00PM - 10:00PMJonathan Lentz Casual Play span > |
- | - | - | - | - | ||||||
| 9:30PM | - | - | - | - | - | - | - | - | |||||||
| Tennis 1 | Tennis 2 | Tennis 3 | Tennis 4 | Tennis 5 | Tennis 6 | Tennis 7 | Tennis 8 | Pickleball Court 1 | Pickleball Court 2 | Gathering Room | Resort Pool | Conference Room | Back Lawn | Fitness Studio | |
| 24 total reservations | |||||||||||||||