Reservations: Saturday, October 18
Tennis 1 | Tennis 2 | Tennis 3 | Tennis 4 | Tennis 5 | Tennis 6 | Tennis 7 | Tennis 8 | Pickleball Court 1 | Pickleball Court 2 | Gathering Room | Resort Pool | Conference Room | Back Lawn | Fitness Studio | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00AM | Facility Closed | Facility Closed | Facility Closed | Facility Closed | Facility Closed | Facility Closed | Facility Closed | Facility Closed | Facility Closed | Facility Closed | Closed | Closed | Closed | Closed | Closed |
7:30AM | Facility Closed | Facility Closed | Facility Closed | Facility Closed | Facility Closed | Facility Closed | Facility Closed | Facility Closed | Facility Closed | Facility Closed | Closed | Closed | Closed | Closed | Closed |
8:00AM | Open | Open | 8:00AM - 2:00PM10S4LIFE - Lesson span > |
8:00AM - 12:00PMPeter Chow Tennis - Lesson span > |
Open | Open | Open | Open | Open | Open | 8:00AM - 10:00PMGabe Elmore Community EventHalloween Event Set-Up span > |
8:00AM - 10:00PMGabe Elmore Community EventHalloween Event Set-Up span > |
8:00AM - 10:00PMGabe Elmore Community EventHalloween Event Set-Up span > |
8:00AM - 10:00PMGabe Elmore Community EventHalloween Event Set-Up span > |
8:00AM - 10:00PMGabe Elmore Community EventHalloween Event Set-Up span > |
8:30AM | Open | Open | Open | Open | Open | Open | Open | Open | |||||||
9:00AM | 9:00AM - 12:00PMTennis Admin USTA League Match span > |
Open | Open | Open | Open | Open | Open | Open | |||||||
9:30AM | Open | Open | Open | Open | Open | Open | Open | ||||||||
10:00AM | Open | Open | Open | Open | Open | Open | Open | ||||||||
10:30AM | Open | Open | Open | Open | Open | Open | Open | ||||||||
11:00AM | Open | Open | Open | Open | Open | Open | Open | ||||||||
11:30AM | Open | Open | Open | Open | Open | Open | Open | ||||||||
12:00PM | Open | Open | Open | Open | Open | Open | 12:00PM - 2:00PM10S4LIFE - Lesson span > |
Open | Open | ||||||
12:30PM | Open | Open | Open | Open | Open | Open | Open | Open | |||||||
1:00PM | Open | Open | Open | Open | Open | Open | Open | Open | |||||||
1:30PM | Open | Open | Open | Open | Open | Open | Open | Open | |||||||
2:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
2:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
3:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
3:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
4:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
4:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
5:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
5:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
6:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
6:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
7:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
7:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
8:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
8:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
9:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
9:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
Tennis 1 | Tennis 2 | Tennis 3 | Tennis 4 | Tennis 5 | Tennis 6 | Tennis 7 | Tennis 8 | Pickleball Court 1 | Pickleball Court 2 | Gathering Room | Resort Pool | Conference Room | Back Lawn | Fitness Studio | |
9 total reservations |