Reservations: Tuesday, October 21
Tennis 1 | Tennis 2 | Tennis 3 | Tennis 4 | Tennis 5 | Tennis 6 | Tennis 7 | Tennis 8 | Pickleball Court 1 | Pickleball Court 2 | Gathering Room | Resort Pool | Conference Room | Back Lawn | Fitness Studio | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00AM | Open | Open | 7:00AM - 12:30PM10S4LIFE - Lesson span > |
Open | Open | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed |
7:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | |
8:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | 8:00AM - 6:30PMGabe Elmore Community EventEvent Prep: The AG Halloween Spook-tacul... span > |
Available | 8:00AM - 10:00PMGabe Elmore Community EventEvent Prep: The AG Halloween Spook-tacul... span > |
Available | Open | |
8:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | |||
9:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | |||
9:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | |||
10:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | |||
10:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | |||
11:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | |||
11:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | |||
12:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | |||
12:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | ||
1:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | ||
1:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | ||
2:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | ||
2:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | ||
3:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | ||
3:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | ||
4:00PM | Open | 4:00PM - 6:00PM10S4LIFE - Lesson span > |
4:00PM - 8:30PM10S4LIFE - Lesson span > |
Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | ||
4:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | ||||
5:00PM | Open | 5:00PM - 9:00PMPeter Chow Tennis - Lesson span > |
Open | Open | Open | Open | Open | Open | Available | Available | Open | ||||
5:30PM | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | |||||
6:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | ||||
6:30PM | Open | Open | Open | Open | Open | Open | Open | Open | 6:30PM - 10:00PMGabe Elmore MeetingCDD Board Meeting span > |
Available | Available | Open | |||
7:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | ||||
7:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | ||||
8:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | ||||
8:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | |||
9:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | ||
9:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Available | Available | Open | ||
Tennis 1 | Tennis 2 | Tennis 3 | Tennis 4 | Tennis 5 | Tennis 6 | Tennis 7 | Tennis 8 | Pickleball Court 1 | Pickleball Court 2 | Gathering Room | Resort Pool | Conference Room | Back Lawn | Fitness Studio | |
7 total reservations |