Reservations: Sunday, 20 July
Court 1 | Court 2 | Court 3 | |
---|---|---|---|
7:00a.m. | Open | Open | Open |
7:30a.m. | Open | Open | Open |
8:00a.m. | Open | Open | Open |
8:30a.m. | Open | Open | Open |
9:00a.m. | Open | Open | Open |
9:30a.m. | 9:30AM - 3:00PMMember Team Match span > |
9:30AM - 3:00PMMember Team Match span > |
9:30AM - 3:00PMMember Team Match span > |
10:00a.m. | |||
10:30a.m. | |||
11:00a.m. | |||
11:30a.m. | |||
12:00p.m. | |||
12:30p.m. | |||
1:00p.m. | |||
1:30p.m. | |||
2:00p.m. | |||
2:30p.m. | |||
3:00p.m. | Open | Open | Open |
3:30p.m. | Open | Open | Open |
4:00p.m. | Open | Open | Open |
4:30p.m. | Open | Open | Open |
5:00p.m. | Open | Open | Open |
5:30p.m. | Open | Open | Open |
6:00p.m. | Open | 6:00PM - 7:00PMMember Casual Play (Singles) span > |
Open |
6:30p.m. | Open | Open | |
7:00p.m. | Open | Open | Open |
7:30p.m. | Open | Open | Open |
8:00p.m. | Open | Open | Open |
8:30p.m. | Open | Open | Open |
9:00p.m. | Open | Open | Open |
9:30p.m. | Open | Open | Open |
Court 1 | Court 2 | Court 3 | |
4 total reservations |