Reservations: Sunday, April 26
| Court 1 | Court 2 | |
|---|---|---|
| 5:00AM | - | - |
| 5:30AM | - | - |
| 6:00AM | - | - |
| 6:30AM | - | - |
| 7:00AM | - | - |
| 7:30AM | - | - |
| 8:00AM | - | - |
| 8:30AM | - | 8:30AM - 10:30AMPat Casual Play span > |
| 9:00AM | 9:00AM - 11:00AMHolly Lawson league League Match span > |
|
| 9:30AM | ||
| 10:00AM | ||
| 10:30AM | 10:30AM - 12:30PMRoss Berry Casual Play span > |
|
| 11:00AM | 11:00AM - 12:30PMJake Tracy Casual Play span > |
|
| 11:30AM | ||
| 12:00PM | ||
| 12:30PM | 12:30PM - 2:00PMMichael Galang Casual Play span > |
12:30PM - 2:30PMNed White Casual Play span > |
| 1:00PM | ||
| 1:30PM | ||
| 2:00PM | - | |
| 2:30PM | - | - |
| 3:00PM | - | - |
| 3:30PM | - | - |
| 4:00PM | 4:00PM - 5:30PMJill Schulte Practice-with ball machine Add'l People (1) Mark Schulte span > |
4:00PM - 5:00PMRick Phillips Casual Play span > |
| 4:30PM | ||
| 5:00PM | - | |
| 5:30PM | - | - |
| 6:00PM | - | - |
| 6:30PM | - | - |
| 7:00PM | - | - |
| 7:30PM | 7:30PM - 8:30PMJames Domzalski Practice-with ball machine span > |
- |
| 8:00PM | - | |
| 8:30PM | - | - |
| 9:00PM | - | - |
| 9:30PM | - | - |
| 10:00PM | - | - |
| 10:30PM | - | - |
| 11:00PM | - | - |
| Court 1 | Court 2 | |
| 9 total reservations | ||