Reservations: Friday, January 16
| Clay Court 1 | Clay Court 2 | Clay Court 3 | Clay Court 4 | Hard Court 8 | Hard Court 9 | Pickleball Court 9-1 | Pickleball Court 9-2 | |
|---|---|---|---|---|---|---|---|---|
| 8:00AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 8:30AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 9:00AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 9:30AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 10:00AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 10:30AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 11:00AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 11:30AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 12:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 12:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 1:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 1:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 2:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 2:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 3:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 3:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 4:00PM | 4:00PM - 6:00PMMember Junior Clinic span > |
4:00PM - 6:00PMMember Junior Clinic span > |
4:00PM - 6:00PMMember Junior Clinic span > |
4:00PM - 5:00PMMember Lesson span > |
Open | Open | Open | Open |
| 4:30PM | Open | Open | Open | Open | ||||
| 5:00PM | 5:00PM - 6:00PMMember Lesson span > |
Open | Open | Open | Open | |||
| 5:30PM | Open | Open | Open | Open | ||||
| 6:00PM | 6:00PM - 8:00PMMember Junior Match Play span > |
6:00PM - 8:00PMMember Junior Match Play span > |
6:00PM - 8:00PMMember Junior Match Play span > |
6:00PM - 8:00PMMember Junior Match Play span > |
Open | Open | Open | Open |
| 6:30PM | Closed | Closed | Closed | Closed | ||||
| 7:00PM | Closed | Closed | Closed | Closed | ||||
| 7:30PM | Closed | Closed | Closed | Closed | ||||
| 8:00PM | 8:00PM - 9:00PMMember Court Maintenance span > |
8:00PM - 9:00PMMember Court Maintenance span > |
8:00PM - 9:00PMMember Court Maintenance span > |
8:00PM - 9:00PMMember Court Maintenance span > |
Closed | Closed | Closed | Closed |
| 8:30PM | Closed | Closed | Closed | Closed | ||||
| Clay Court 1 | Clay Court 2 | Clay Court 3 | Clay Court 4 | Hard Court 8 | Hard Court 9 | Pickleball Court 9-1 | Pickleball Court 9-2 | |
| 13 total reservations | ||||||||