Reservations: Friday, May 29
| Clay Court 1 | Clay Court 2 | Clay Court 3 | Clay Court 4 | Outdoor Hard Court 5 | Outdoor Hard Court 6 | Outdoor Hard Court 7 | Outdoor Hard Court 8 | Outdoor Hard Court 9 | Outdoor Pickleball Court 8-1 | Outdoor Pickleball Court 8-2 | Outdoor Pickleball Court 9-1 | Outdoor Pickleball Court 9-2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00AM | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8:30AM | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9:00AM | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9:30AM | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10:00AM | 10:00AM - 11:30AMMember Casual Play span > |
- | - | - | - | - | - | - | - | - | - | - | - |
| 10:30AM | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00AM | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:30AM | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1:00PM | - | - | - | - | 1:00PM - 2:00PMMember Lesson span > |
- | - | - | - | - | - | - | - |
| 1:30PM | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4:00PM | 4:00PM - 6:00PMMember Junior Clinic span > |
4:00PM - 6:00PMMember Junior Clinic span > |
4:00PM - 6:00PMMember Junior Clinic span > |
4:00PM - 6:00PMMember Junior Clinic span > |
4:00PM - 8:00PMMember Special Event span > |
4:00PM - 8:00PMMember Special Event span > |
4:00PM - 8:00PMMember Special Event span > |
- | - | - | - | - | - |
| 4:30PM | - | - | - | - | - | - | |||||||
| 5:00PM | - | - | - | - | - | - | |||||||
| 5:30PM | - | - | - | - | - | - | |||||||
| 6:00PM | - | - | - | - | - | Unavailable | - | - | 6:00PM - 8:00PMMember Pickleball Casual Play span > |
- | |||
| 6:30PM | - | - | - | - | - | Unavailable | - | - | - | ||||
| 7:00PM | - | - | - | - | - | Unavailable | - | - | - | ||||
| 7:30PM | - | - | - | - | - | Unavailable | - | - | - | ||||
| 8:00PM | - | - | - | - | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 8:30PM | - | - | - | - | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Clay Court 1 | Clay Court 2 | Clay Court 3 | Clay Court 4 | Outdoor Hard Court 5 | Outdoor Hard Court 6 | Outdoor Hard Court 7 | Outdoor Hard Court 8 | Outdoor Hard Court 9 | Outdoor Pickleball Court 8-1 | Outdoor Pickleball Court 8-2 | Outdoor Pickleball Court 9-1 | Outdoor Pickleball Court 9-2 | |
| 10 total reservations | |||||||||||||