Reservations: Thursday, April 16
|
Princeton Tennis Academy
Court 1 |
Princeton Tennis Academy
Court 2 |
Princeton Tennis Academy
Court 3 |
Princeton Tennis Academy
Court 4 |
|
|---|---|---|---|---|
| 6:30AM | Open | Open | Open | Open |
| 7:00AM | Open | Open | Open | Open |
| 7:30AM | Open | Open | Open | Open |
| 8:00AM | Open | Open | Open | Open |
| 8:30AM | Open | Open | Open | Open |
| 9:00AM | Open | Open | Open | Open |
| 9:30AM | Open | Open | Open | Open |
| 10:00AM | Open | Open | Open | Open |
| 10:30AM | Open | Open | Open | Open |
| 11:00AM | Open | Open | Open | Open |
| 11:30AM | Open | Open | Open | Open |
| 12:00PM | Open | Open | Open | Open |
| 12:30PM | Open | Open | Open | Open |
| 1:00PM | Open | Open | Open | Open |
| 1:30PM | Open | Open | Open | Open |
| 2:00PM | Open | Open | Open | Open |
| 2:30PM | Open | Open | Open | Open |
| 3:00PM | Open | Open | Open | Open |
| 3:30PM | Open | Open | Open | Open |
| 4:00PM | Open | Open | Open | Open |
| 4:30PM | Open | Open | Open | Open |
| 5:00PM | 5:00PM - 6:30PM Green Ball Spring Session ThursdayConf #: R595260310220106-61605-18 span > |
5:00PM - 6:30PM Yellow Ball Spring Session ThursdayConf #: R595260310223853-61605-18 span > |
5:00PM - 6:30PM Yellow Ball Spring Session ThursdayConf #: R595260310223853-61605-18 span > |
Open |
| 5:30PM | Open | |||
| 6:00PM | Open | |||
| 6:30PM | Open | Open | Open | Open |
| 7:00PM | 7:00PM - 8:30PM Adult 2.0 - 3.0 Beginners to Advance BegConf #: R595260310214314-61605-18 span > |
Open | Open | Open |
| 7:30PM | 7:30PM - 9:00PM Adult Intermediate 3.0 -3.5 USTAConf #: R595260310213312-61605-18 span > |
Open | Open | |
| 8:00PM | Open | Open | ||
| 8:30PM | Open | Open | Open | |
| 9:00PM | Open | Open | Open | Open |
| 9:30PM | Open | Open | Open | Open |
|
Princeton Tennis Academy
Court 1 |
Princeton Tennis Academy
Court 2 |
Princeton Tennis Academy
Court 3 |
Princeton Tennis Academy
Court 4 |
|
| 5 total reservations | ||||