Reservations: Thursday, October 15
|
Princeton Tennis Academy
Court 1 |
Princeton Tennis Academy
Court 2 |
Princeton Tennis Academy
Court 3 |
Princeton Tennis Academy
Court 4 |
|
|---|---|---|---|---|
| 6:30AM | Open | Open | Open | Open |
| 7:00AM | Open | Open | Open | Open |
| 7:30AM | Open | Open | Open | Open |
| 8:00AM | Open | Open | Open | Open |
| 8:30AM | Open | Open | Open | Open |
| 9:00AM | Open | Open | Open | Open |
| 9:30AM | Open | Open | Open | Open |
| 10:00AM | Open | Open | Open | Open |
| 10:30AM | Open | Open | Open | Open |
| 11:00AM | Open | Open | Open | Open |
| 11:30AM | Open | Open | Open | Open |
| 12:00PM | Open | Open | Open | Open |
| 12:30PM | Open | Open | Open | Open |
| 1:00PM | Open | Open | Open | Open |
| 1:30PM | Open | Open | Open | Open |
| 2:00PM | Open | Open | Open | Open |
| 2:30PM | Open | Open | Open | Open |
| 3:00PM | Open | Open | Open | Open |
| 3:30PM | Open | Open | Open | Open |
| 4:00PM | Open | Open | Open | Open |
| 4:30PM | Open | Open | Open | Open |
| 5:00PM | 5:00PM - 6:30PM Green Ball Fall Season Tue & ThConf #: R595260803220856-61605-18 span > |
5:00PM - 6:30PM Green Ball Fall Season Tue & ThConf #: R595260803220856-61605-18 span > |
5:00PM - 6:30PM Green Ball Fall Season Tue & ThConf #: R595260803220856-61605-18 span > |
Open |
| 5:30PM | Open | |||
| 6:00PM | Open | |||
| 6:30PM | Open | 6:30PM - 7:30PM(Pro) Princeton Tennis AcademyRavi KandukuriMbr #: 0027 1hr Private Lesson Add'l People (1) Arjun Kandukuri Conf #: R595260917102319-76946-1080 span > |
Open | Open |
| 7:00PM | Open | Open | Open | |
| 7:30PM | Open | Open | Open | Open |
| 8:00PM | Open | Open | Open | Open |
| 8:30PM | Open | Open | Open | Open |
| 9:00PM | Open | Open | Open | Open |
| 9:30PM | Open | Open | Open | Open |
|
Princeton Tennis Academy
Court 1 |
Princeton Tennis Academy
Court 2 |
Princeton Tennis Academy
Court 3 |
Princeton Tennis Academy
Court 4 |
|
| 4 total reservations | ||||