FALL SEASON Registrations ARE STILL OPEN!! Adult Groups ARE always going. Join the Bike Riding Group on Sundays.
Reservations: Thursday, October 23
|
Princeton Tennis Academy
Court 1 |
Princeton Tennis Academy
Court 2 |
Princeton Tennis Academy
Court 3 |
Princeton Tennis Academy
Court 4 |
|
|---|---|---|---|---|
| 6:30AM | - | - | - | - |
| 7:00AM | - | - | - | - |
| 7:30AM | - | - | - | - |
| 8:00AM | - | - | - | - |
| 8:30AM | - | - | - | - |
| 9:00AM | - | - | - | - |
| 9:30AM | - | - | - | - |
| 10:00AM | - | - | - | - |
| 10:30AM | - | - | - | - |
| 11:00AM | - | - | - | - |
| 11:30AM | - | - | - | - |
| 12:00PM | - | - | - | - |
| 12:30PM | - | - | - | - |
| 1:00PM | - | - | - | - |
| 1:30PM | - | - | - | - |
| 2:00PM | - | - | - | - |
| 2:30PM | - | - | - | - |
| 3:00PM | - | - | - | - |
| 3:30PM | - | - | - | - |
| 4:00PM | - | - | - | - |
| 4:30PM | - | - | - | - |
| 5:00PM | 5:00PM - 6:30PM Yellow Ball Group Thursday FallConf #: R595250813215417-61605-10 span > |
5:00PM - 6:30PM Green Ball Thursday FallConf #: R595250813174920-61605-18 span > |
- | - |
| 5:30PM | - | - | ||
| 6:00PM | - | - | ||
| 6:30PM | - | - | - | - |
| 7:00PM | - | - | - | - |
| 7:30PM | 7:30PM - 9:00PM Adult 2.0 Advanced Beg. Group FallConf #: R595250813223952-61605-99 span > |
7:30PM - 9:00PM Adult 3.0 Intermediate Group FallConf #: R595250813224538-61605-99 span > |
- | - |
| 8:00PM | - | - | ||
| 8:30PM | - | - | ||
| 9:00PM | - | - | - | - |
| 9:30PM | - | - | - | - |
|
Princeton Tennis Academy
Court 1 |
Princeton Tennis Academy
Court 2 |
Princeton Tennis Academy
Court 3 |
Princeton Tennis Academy
Court 4 |
|
| 4 total reservations | ||||