Reservations: Wednesday, April 1
|
Ridgetop
Pit + Ball Machine |
Ridgetop
Court 1 |
Ridgetop
Court 2 |
Ridgetop
Court 3 |
Ridgetop
Court 4 |
Ridgetop
Pickleball Court 4A |
Ridgetop
Pickleball Court 4B |
|
|---|---|---|---|---|---|---|---|
| 8:00AM | 8:00AM - 9:00AMTaylor Hume Practice-with ball machine span > |
- | - | - | - | - | - |
| 8:30AM | - | - | - | - | - | - | |
| 9:00AM | - | - | - | - | - | - | - |
| 9:30AM | - | - | - | - | - | - | - |
| 10:00AM | - | - | - | - | - | - | - |
| 10:30AM | - | - | - | - | - | - | - |
| 11:00AM | - | - | - | - | - | - | - |
| 11:30AM | - | - | - | - | - | - | - |
| 12:00PM | - | - | - | - | - | - | - |
| 12:30PM | - | - | - | - | - | - | - |
| 1:00PM | - | - | - | - | - | - | - |
| 1:30PM | - | - | - | - | - | - | - |
| 2:00PM | - | - | - | - | - | - | - |
| 2:30PM | - | - | - | - | - | - | - |
| 3:00PM | - | - | - | - | - | - | - |
| 3:30PM | - | - | - | - | - | - | - |
| 4:00PM | - | - | - | - | - | - | - |
| 4:30PM | - | - | - | - | - | - | - |
| 5:00PM | 5:00PM - 6:30PMCamryn Collingwood Practice-with ball machine span > |
- | - | - | - | - | - |
| 5:30PM | - | - | 5:30PM - 6:00PMJohn Grigg Casual Play span > |
- | - | - | |
| 6:00PM | Open | Open | Open | 6:00PM - 7:00PMJohn Grigg Casual Play span > |
Unavailable | Unavailable | |
| 6:30PM | Open | 6:30PM - 8:30PMTom Barila Casual Play (Doubles) span > |
6:30PM - 8:30PMTom Barila Casual Play (Doubles) span > |
Open | Unavailable | Unavailable | |
| 7:00PM | Open | Open | Open | Open | Open | ||
| 7:30PM | Open | Open | Open | Open | Open | ||
| 8:00PM | Open | Open | Open | Open | Open | ||
| 8:30PM | Open | Open | Open | Open | Open | Open | Open |
| 9:00PM | Open | Open | Open | Open | Open | Open | Open |
| 9:30PM | Open | Open | Open | Open | Open | Open | Open |
|
Ridgetop
Pit + Ball Machine |
Ridgetop
Court 1 |
Ridgetop
Court 2 |
Ridgetop
Court 3 |
Ridgetop
Court 4 |
Ridgetop
Pickleball Court 4A |
Ridgetop
Pickleball Court 4B |
|
| 6 total reservations | |||||||