Reservations: Sunday, March 29
|
Ridgetop
Pit + Ball Machine |
Ridgetop
Court 1 |
Ridgetop
Court 2 |
Ridgetop
Court 3 |
Ridgetop
Court 4 |
Ridgetop
Pickleball Court 4A |
Ridgetop
Pickleball Court 4B |
|
|---|---|---|---|---|---|---|---|
| 8:00AM | - | - | - | - | - | - | - |
| 8:30AM | - | - | - | - | - | - | - |
| 9:00AM | - | - | - | - | - | - | - |
| 9:30AM | - | - | - | - | - | - | - |
| 10:00AM | - | - | - | - | - | - | - |
| 10:30AM | - | 10:30AM - 11:30AMAmi Shah Casual Play span > |
- | - | 10:30AM - 12:00PMLauren Zangardi Haynes Casual Play span > |
Unavailable | Unavailable |
| 11:00AM | - | - | - | Unavailable | Unavailable | ||
| 11:30AM | - | - | - | - | Unavailable | Unavailable | |
| 12:00PM | - | - | - | - | Unavailable | 12:00PM - 12:30PMTrent McGuire Pickleball Casual Play span > |
- |
| 12:30PM | - | - | - | - | - | - | - |
| 1:00PM | - | 1:00PM - 3:00PMEmma Dominey Team Practice span > |
1:00PM - 3:00PMEmma Dominey Team Practice span > |
- | - | - | - |
| 1:30PM | 1:30PM - 2:00PMAdam Neilly Casual Play span > |
1:30PM - 3:00PMMaura Alexander Casual Play span > |
- | - | - | ||
| 2:00PM | - | - | - | - | |||
| 2:30PM | - | - | - | - | |||
| 3:00PM | - | 3:00PM - 5:30PMDoug Blouch Casual Play (Doubles) span > |
- | - | - | - | - |
| 3:30PM | - | - | - | - | - | - | |
| 4:00PM | - | - | - | - | - | - | |
| 4:30PM | - | - | - | - | - | - | |
| 5:00PM | - | - | - | - | - | - | |
| 5:30PM | - | - | - | - | - | - | - |
| 6:00PM | 6:00PM - 8:00PMCamryn Collingwood Practice-with ball machine span > |
- | - | - | - | - | - |
| 6:30PM | - | - | - | - | - | - | |
| 7:00PM | - | - | - | - | - | - | |
| 7:30PM | - | - | - | - | - | - | |
| 8:00PM | - | - | - | - | - | - | - |
| 8:30PM | - | - | - | - | - | - | - |
| 9:00PM | - | - | - | - | - | - | - |
| 9:30PM | - | - | - | - | - | - | - |
|
Ridgetop
Pit + Ball Machine |
Ridgetop
Court 1 |
Ridgetop
Court 2 |
Ridgetop
Court 3 |
Ridgetop
Court 4 |
Ridgetop
Pickleball Court 4A |
Ridgetop
Pickleball Court 4B |
|
| 9 total reservations | |||||||