Reservations: Monday, March 30
|
Ridgetop
Pit + Ball Machine |
Ridgetop
Court 1 |
Ridgetop
Court 2 |
Ridgetop
Court 3 |
Ridgetop
Court 4 |
Ridgetop
Pickleball Court 4A |
Ridgetop
Pickleball Court 4B |
|
|---|---|---|---|---|---|---|---|
| 8:00AM | - | - | - | - | - | - | - |
| 8:30AM | - | - | - | - | - | - | - |
| 9:00AM | - | - | - | - | - | - | - |
| 9:30AM | - | - | - | - | - | - | - |
| 10:00AM | 10:00AM - 11:00AMMarkey Bustillo Casual Play span > |
- | - | - | - | - | - |
| 10:30AM | - | - | - | - | - | - | |
| 11:00AM | - | - | - | - | - | - | - |
| 11:30AM | 11:30AM - 1:00PMRyann Cavanaugh Casual Play span > |
- | - | - | - | - | - |
| 12:00PM | - | - | - | - | - | - | |
| 12:30PM | - | - | - | - | - | - | |
| 1:00PM | - | - | - | - | - | - | - |
| 1:30PM | - | - | - | - | - | - | - |
| 2:00PM | - | - | - | - | - | - | - |
| 2:30PM | - | - | - | - | - | - | - |
| 3:00PM | - | - | - | - | - | - | - |
| 3:30PM | - | - | - | - | - | - | - |
| 4:00PM | - | - | - | - | - | - | - |
| 4:30PM | 4:30PM - 6:30PMCamryn Collingwood Practice-with ball machine span > |
- | - | - | - | - | - |
| 5:00PM | - | - | - | - | - | - | |
| 5:30PM | - | - | - | - | - | - | |
| 6:00PM | - | - | - | - | - | - | |
| 6:30PM | 6:30PM - 9:00PMBlouch 4.0 Men USTA Match span > |
6:30PM - 9:00PMBlouch 4.0 Men USTA Match span > |
6:30PM - 9:00PMBlouch 4.0 Men USTA Match span > |
6:30PM - 9:00PMBlouch 4.0 Men USTA Match span > |
6:30PM - 9:00PMBlouch 4.0 Men USTA Match span > |
Unavailable | Unavailable |
| 7:00PM | Unavailable | Unavailable | |||||
| 7:30PM | Unavailable | Unavailable | |||||
| 8:00PM | Unavailable | Unavailable | |||||
| 8:30PM | Unavailable | Unavailable | |||||
| 9:00PM | - | - | - | - | - | - | - |
| 9:30PM | - | - | - | - | - | - | - |
|
Ridgetop
Pit + Ball Machine |
Ridgetop
Court 1 |
Ridgetop
Court 2 |
Ridgetop
Court 3 |
Ridgetop
Court 4 |
Ridgetop
Pickleball Court 4A |
Ridgetop
Pickleball Court 4B |
|
| 8 total reservations | |||||||