Reservations: Tuesday, April 7
|
Ridgetop
Pit + Ball Machine |
Ridgetop
Court 1 |
Ridgetop
Court 2 |
Ridgetop
Court 3 |
Ridgetop
Court 4 |
Ridgetop
Pickleball Court 4A |
Ridgetop
Pickleball Court 4B |
|
|---|---|---|---|---|---|---|---|
| 8:00AM | - | 8:00AM - 9:30AMRomain Ambert Drill Group span > |
- | - | - | - | - |
| 8:30AM | - | - | - | - | - | - | |
| 9:00AM | - | - | - | - | - | - | |
| 9:30AM | - | - | - | - | - | - | - |
| 10:00AM | - | - | - | - | - | - | - |
| 10:30AM | - | - | - | - | - | - | - |
| 11:00AM | - | - | - | - | - | - | - |
| 11:30AM | - | - | - | - | - | - | - |
| 12:00PM | - | - | - | - | - | - | - |
| 12:30PM | - | - | - | - | - | - | - |
| 1:00PM | - | - | - | - | - | - | - |
| 1:30PM | - | - | - | - | - | - | - |
| 2:00PM | - | - | 2:00PM - 4:00PM(Pro) Romain AmbertRomain Ambert Drill Group span > |
- | - | - | - |
| 2:30PM | - | - | - | - | - | - | |
| 3:00PM | - | - | - | - | - | - | |
| 3:30PM | - | 3:30PM - 4:30PM(Pro) Romain AmbertRomain Ambert 8+U Red Ball span > |
- | - | - | - | |
| 4:00PM | - | 4:00PM - 5:00PM(Pro) Romain AmbertRomain Ambert 10+U Orange Ball span > |
4:00PM - 5:00PM(Pro) Romain AmbertRomain Ambert 10+U Orange Ball span > |
- | - | - | |
| 4:30PM | 4:30PM - 5:00PMRomain Ambert 8+U Red Ball span > |
- | - | - | - | ||
| 5:00PM | - | 5:00PM - 6:00PMRomain Ambert 11 + Green Ball span > |
5:00PM - 6:00PMRomain Ambert 11 + Green Ball span > |
- | - | - | - |
| 5:30PM | - | - | - | - | - | ||
| 6:00PM | - | 6:00PM - 8:00PMTeresa Given Casual Play (Doubles) span > |
- | 6:00PM - 7:30PMRomain Ambert Drill Group span > |
6:00PM - 7:30PMRomain Ambert Drill Group span > |
Unavailable | Unavailable |
| 6:30PM | - | - | Unavailable | Unavailable | |||
| 7:00PM | - | - | Unavailable | Unavailable | |||
| 7:30PM | - | - | - | - | - | - | |
| 8:00PM | - | - | - | - | - | - | - |
| 8:30PM | - | - | - | - | - | - | - |
| 9:00PM | - | - | - | - | - | - | - |
| 9:30PM | - | - | - | - | - | - | - |
|
Ridgetop
Pit + Ball Machine |
Ridgetop
Court 1 |
Ridgetop
Court 2 |
Ridgetop
Court 3 |
Ridgetop
Court 4 |
Ridgetop
Pickleball Court 4A |
Ridgetop
Pickleball Court 4B |
|
| 11 total reservations | |||||||