Reservations: Thursday, July 9
|
Ridgetop
Pit + Ball Machine |
Ridgetop
Court 1 |
Ridgetop
Court 2 |
Ridgetop
Court 3 |
Ridgetop
Court 4 |
Ridgetop
Pickleball Court 4A |
Ridgetop
Pickleball Court 4B |
|
|---|---|---|---|---|---|---|---|
| 8:00AM | - | 8:00AM - 4:00PM(Pro) Romain AmbertRomain Ambert Lesson span > |
- | - | - | - | - |
| 8:30AM | - | - | - | - | - | - | |
| 9:00AM | - | - | - | 9:00AM - 11:00AMRomain Ambert 8+U Red Ball span > |
Unavailable | Unavailable | |
| 9:30AM | - | - | - | Unavailable | Unavailable | ||
| 10:00AM | - | - | - | Unavailable | Unavailable | ||
| 10:30AM | - | - | - | Unavailable | Unavailable | ||
| 11:00AM | - | - | - | - | - | - | |
| 11:30AM | - | - | - | - | - | - | |
| 12:00PM | - | - | - | - | - | - | |
| 12:30PM | - | - | - | - | - | - | |
| 1:00PM | - | - | - | - | - | - | |
| 1:30PM | - | - | - | - | - | - | |
| 2:00PM | - | - | - | - | - | - | |
| 2:30PM | - | - | - | - | - | - | |
| 3:00PM | - | - | - | - | - | - | |
| 3:30PM | - | - | - | - | - | - | |
| 4:00PM | - | 4:00PM - 6:00PMMary Bowles Casual Play span > |
- | - | - | - | - |
| 4:30PM | - | - | 4:30PM - 6:00PMJonah Fogel Casual Play span > |
- | - | - | |
| 5:00PM | 5:00PM - 6:30PMRobbie Turner Casual Play span > |
5:00PM - 6:00PMEthan Edwards Casual Play span > |
5:00PM - 6:30PMRobbie Turner Casual Play span > |
Unavailable | Unavailable | ||
| 5:30PM | Unavailable | Unavailable | |||||
| 6:00PM | 6:00PM - 8:00PMSteven Roberts Casual Play span > |
- | - | Unavailable | Unavailable | ||
| 6:30PM | - | - | - | - | - | - | |
| 7:00PM | - | - | - | - | - | - | |
| 7:30PM | 7:30PM - 9:30PMRyann Cavanaugh Casual Play span > |
- | - | - | - | - | |
| 8:00PM | - | - | - | - | - | - | |
| 8:30PM | - | - | - | - | - | - | |
| 9:00PM | - | - | - | - | - | - | |
| 9:30PM | - | - | - | - | - | - | - |
|
Ridgetop
Pit + Ball Machine |
Ridgetop
Court 1 |
Ridgetop
Court 2 |
Ridgetop
Court 3 |
Ridgetop
Court 4 |
Ridgetop
Pickleball Court 4A |
Ridgetop
Pickleball Court 4B |
|
| 9 total reservations | |||||||