Reservations: Thursday, September 25
Ridgetop
Pit + Ball Machine |
Ridgetop
Court 1 |
Ridgetop
Court 2 |
Ridgetop
Court 3 |
Ridgetop
Court 4 |
Ridgetop
Pickleball Court 4A |
Ridgetop
Pickleball Court 4B |
|
---|---|---|---|---|---|---|---|
8:00AM | Open | Open | Open | Open | Open | Open | Open |
8:30AM | Open | Open | Open | Open | Open | Open | Open |
9:00AM | Open | Open | Open | Open | Open | Open | Open |
9:30AM | Open | Open | Open | Open | Open | Open | Open |
10:00AM | Open | Open | Open | Open | Open | Open | Open |
10:30AM | Open | Open | Open | Open | Open | Open | Open |
11:00AM | Open | Open | Open | Open | Open | Open | Open |
11:30AM | Open | Open | Open | Open | Open | Open | Open |
12:00PM | Open | Open | Open | Open | Open | Open | Open |
12:30PM | Open | Open | Open | Open | Open | Open | Open |
1:00PM | Open | Open | Open | Open | Open | Open | Open |
1:30PM | Open | Open | Open | Open | Open | Open | Open |
2:00PM | Open | 2:00PM - 4:00PM(Pro) Romain AmbertRomain Ambert Lesson span > |
Open | Open | Open | Open | Open |
2:30PM | Open | Open | Open | Open | Open | Open | |
3:00PM | Open | Open | Open | Open | Open | Open | |
3:30PM | Open | Open | Open | Open | Open | Open | |
4:00PM | Open | 4:00PM - 4:30PM(Pro) Romain AmbertRomain Ambert 10+U Orange Ball span > |
4:00PM - 5:00PM(Pro) Romain AmbertRomain Ambert 10+U Orange Ball span > |
4:00PM - 5:00PM(Pro) Romain AmbertRomain Ambert Team Practice span > |
4:00PM - 5:00PM(Pro) Romain AmbertRomain Ambert Team Practice span > |
Unavailable | Unavailable |
4:30PM | Open | 4:30PM - 5:00PM(Pro) Romain AmbertRomain Ambert 10+U Orange Ball span > |
Unavailable | Unavailable | |||
5:00PM | Open | 5:00PM - 6:00PM(Pro) Romain AmbertRomain Ambert 11 + Green Ball span > |
5:00PM - 6:00PM(Pro) Romain AmbertRomain Ambert 11 + Green Ball span > |
Open | Open | Open | Open |
5:30PM | Open | Open | Open | Open | Open | ||
6:00PM | Open | 6:00PM - 8:00PMNicole Pugh USTA Match span > |
6:00PM - 8:00PMNicole Pugh USTA Match span > |
6:00PM - 8:00PMNicole Pugh USTA Match span > |
Open | Open | Open |
6:30PM | Open | Open | Open | Open | |||
7:00PM | Open | Open | Open | Open | |||
7:30PM | Open | Open | Open | Open | |||
8:00PM | Open | Open | Open | Open | Open | Open | Open |
8:30PM | Open | Open | Open | Open | Open | Open | Open |
9:00PM | Open | Open | Open | Open | Open | Open | Open |
9:30PM | Open | Open | Open | Open | Open | Open | Open |
Ridgetop
Pit + Ball Machine |
Ridgetop
Court 1 |
Ridgetop
Court 2 |
Ridgetop
Court 3 |
Ridgetop
Court 4 |
Ridgetop
Pickleball Court 4A |
Ridgetop
Pickleball Court 4B |
|
11 total reservations |