Reservations: Wednesday, October 22
|
Ridgetop
Pit + Ball Machine |
Ridgetop
Court 1 |
Ridgetop
Court 2 |
Ridgetop
Court 3 |
Ridgetop
Court 4 |
Ridgetop
Pickleball Court 4A |
Ridgetop
Pickleball Court 4B |
|
|---|---|---|---|---|---|---|---|
| 8:00AM | - | 8:00AM - 9:00AM(Pro) Romain AmbertRomain Ambert Casual Play span > |
- | - | - | - | - |
| 8:30AM | - | - | - | - | - | - | |
| 9:00AM | 9:00AM - 12:00PM(Pro) Romain AmbertRomain Ambert Team Practice span > |
9:00AM - 12:30PMAnnie Turner Suburban Match span > |
9:00AM - 12:30PMAnnie Turner Suburban Match span > |
9:00AM - 12:30PMAnnie Turner Suburban Match span > |
9:00AM - 12:30PMAnnie Turner Suburban Match span > |
Unavailable | Unavailable |
| 9:30AM | Unavailable | Unavailable | |||||
| 10:00AM | Unavailable | Unavailable | |||||
| 10:30AM | Unavailable | Unavailable | |||||
| 11:00AM | Unavailable | Unavailable | |||||
| 11:30AM | Unavailable | Unavailable | |||||
| 12:00PM | 12:00PM - 1:00PMKerrissa MacPherson Casual Play span > |
Unavailable | Unavailable | ||||
| 12:30PM | 12:30PM - 2:00PMMark Knee Casual Play span > |
- | - | 12:30PM - 1:30PMKerrissa MacPherson Casual Play span > |
Unavailable | Unavailable | |
| 1:00PM | - | - | - | Unavailable | Unavailable | ||
| 1:30PM | - | - | - | - | - | - | |
| 2:00PM | - | - | - | - | - | - | - |
| 2:30PM | - | - | - | - | - | - | - |
| 3:00PM | 3:00PM - 4:30PMRomain Ambert 8+U Red Ball span > |
- | - | - | - | - | - |
| 3:30PM | - | - | - | - | - | - | |
| 4:00PM | - | - | - | - | - | - | |
| 4:30PM | - | - | - | - | - | - | - |
| 5:00PM | - | - | - | - | - | - | - |
| 5:30PM | - | - | - | - | - | - | - |
| 6:00PM | 6:00PM - 7:00PM(Pro) Romain AmbertRomain Ambert Team Practice span > |
- | - | - | - | - | - |
| 6:30PM | - | - | - | - | - | - | |
| 7:00PM | 7:00PM - 8:30PMRyann Cavanaugh Casual Play span > |
- | - | - | - | - | - |
| 7:30PM | - | - | - | - | - | - | |
| 8:00PM | - | - | - | - | - | - | |
| 8:30PM | - | - | - | - | - | - | - |
| 9:00PM | - | - | - | - | - | - | - |
| 9:30PM | - | - | - | - | - | - | - |
|
Ridgetop
Pit + Ball Machine |
Ridgetop
Court 1 |
Ridgetop
Court 2 |
Ridgetop
Court 3 |
Ridgetop
Court 4 |
Ridgetop
Pickleball Court 4A |
Ridgetop
Pickleball Court 4B |
|
| 12 total reservations | |||||||