Reservations: Wednesday, March 25
| Tennis Court 1 | Tennis Court 2 | Pickleball Court 2A | Pickleball Court 2B | Tennis Court 3 | Pickleball Court 3A | Pickleball Court 3B | Tennis Court 4 | Pickleball Court 4A | Pickleball Court 4B | Tennis Court 5 | Pickleball Court 5A | Pickleball Court 5B | Full Field | Field 1 | Field 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 6:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 7:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 7:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 8:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 8:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 9:00AM | Open | 9:00AM - 10:30AMKristen Evans Tennis Contract Court Time span > |
Unavailable | Unavailable | 9:00AM - 10:30AMDouglas Miller Casual Tennis Play - Doubles span > |
Unavailable | Unavailable | Unavailable | 9:00AM - 11:00AMPickleball Pals Pickleball Doubles Play span > |
Open | Unavailable | 9:00AM - 11:00AMPickleball Pals Pickleball Doubles Play span > |
9:00AM - 11:00AMPickleball Pals Pickleball Doubles Play span > |
- | - | - |
| 9:30AM | Open | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Open | Unavailable | - | - | - | |||||
| 10:00AM | Open | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 10:00AM - 12:00PMBarbara Tordella Pickleball Doubles Play span > |
Unavailable | - | - | - | |||||
| 10:30AM | Open | Open | Open | Open | Open | Open | Open | Unavailable | Unavailable | - | - | - | ||||
| 11:00AM | Open | Open | Open | Open | Open | Open | Open | Unavailable | Open | Open | Open | Open | - | - | - | |
| 11:30AM | Open | Open | Open | Open | Open | Open | Open | Unavailable | Open | Open | Open | Open | - | - | - | |
| 12:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 12:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 1:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 1:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 2:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 2:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 3:00PM | 3:00PM - 4:00PMMark Lebaron Private Tennis Lesson span > |
Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 3:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - | |
| 4:00PM | 4:00PM - 5:00PMBeginners Beginners - JP span > |
4:00PM - 5:00PMBeginners Beginners - JP span > |
Unavailable | Unavailable | Open | Open | Open | 4:00PM - 5:30PMJamestown high School High School Court Time span > |
Unavailable | Unavailable | 4:00PM - 5:30PMJamestown high School High School Court Time span > |
Unavailable | Unavailable | - | - | - |
| 4:30PM | Unavailable | Unavailable | Open | Open | Open | Unavailable | Unavailable | Unavailable | Unavailable | - | - | - | ||||
| 5:00PM | 5:00PM - 7:00PMElites JD Elites - JP span > |
5:00PM - 7:00PM(Pro) Matt JohnsonElites JD Elites - JP span > |
Unavailable | Unavailable | 5:00PM - 7:00PM(Pro) Matt JohnsonElites JD Elites - JP span > |
Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | - | - | - | ||
| 5:30PM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | Open | Open | Open | Open | - | - | - | |||
| 6:00PM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | Open | Open | Open | Open | - | - | - | |||
| 6:30PM | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 6:30PM - 7:00PMMatt Johnson Pickleball Open Play span > |
6:30PM - 7:00PMMatt Johnson Pickleball Open Play span > |
Unavailable | 6:30PM - 7:00PMMatt Johnson Pickleball Open Play span > |
6:30PM - 7:00PMMatt Johnson Pickleball Open Play span > |
- | - | - | |||
| 7:00PM | 7:00PM - 8:00PMMaple Grove High School High School Court Time span > |
7:00PM - 8:00PMMaple Grove High School High School Court Time span > |
Unavailable | Unavailable | 7:00PM - 8:00PMMaple Grove High School High School Court Time span > |
Unavailable | Unavailable | Unavailable | 7:00PM - 8:00PMOpen Court Pickleball Pickleball Open Play span > |
7:00PM - 8:00PMOpen Court Pickleball Pickleball Open Play span > |
Unavailable | 7:00PM - 8:00PMOpen Court Pickleball Pickleball Open Play span > |
7:00PM - 8:00PMOpen Court Pickleball Pickleball Open Play span > |
- | - | - |
| 7:30PM | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | - | - | - | |||||||
| 8:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
| 8:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
| 9:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
| 9:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
| Tennis Court 1 | Tennis Court 2 | Pickleball Court 2A | Pickleball Court 2B | Tennis Court 3 | Pickleball Court 3A | Pickleball Court 3B | Tennis Court 4 | Pickleball Court 4A | Pickleball Court 4B | Tennis Court 5 | Pickleball Court 5A | Pickleball Court 5B | Full Field | Field 1 | Field 2 | |
| 25 total reservations | ||||||||||||||||