Welcome to the Lakewood YMCA online reservation system!
Reservations: Friday, May 2
Tennis Court 1 | Tennis Court 2 | Pickleball Court 2A | Pickleball Court 2B | Tennis Court 3 | Pickleball Court 3A | Pickleball Court 3B | Tennis Court 4 | Pickleball Court 4A | Pickleball Court 4B | Tennis Court 5 | Pickleball Court 5A | Pickleball Court 5B | Full Field | Field 1 | Field 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6:30AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7:00AM | - | - | - | - | - | - | - | - | - | - | Unavailable | 7:00AM - 9:00AMCameron Morton Pickleball Ball Machine span > |
- | - | - | - |
7:30AM | - | - | - | - | - | - | - | - | - | - | Unavailable | - | - | - | - | |
8:00AM | - | - | - | - | - | - | - | - | - | - | Unavailable | - | - | - | - | |
8:30AM | - | - | - | - | - | - | - | - | - | - | Unavailable | - | - | - | - | |
9:00AM | - | 9:00AM - 10:30AMDouglas Miller Casual Tennis Play - Doubles span > |
Unavailable | Unavailable | 9:00AM - 10:30AMClyde Mohl Casual Tennis Play - Doubles span > |
Unavailable | Unavailable | Unavailable | 9:00AM - 11:00AMPickleball Pals Pickleball Open Play span > |
9:00AM - 11:00AMPickleball Pals Pickleball Open Play span > |
Unavailable | 9:00AM - 11:00AMPickleball Pals Pickleball Open Play span > |
9:00AM - 11:00AMPickleball Pals Pickleball Open Play span > |
- | - | - |
9:30AM | - | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | - | - | - | ||||||
10:00AM | - | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | - | - | - | ||||||
10:30AM | - | - | - | - | - | - | - | Unavailable | Unavailable | - | - | - | ||||
11:00AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11:30AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12:00PM | - | 12:00PM - 1:30PMDave Brown Casual Tennis Play - Singles span > |
Unavailable | Unavailable | - | - | - | - | - | - | - | - | - | - | - | - |
12:30PM | - | Unavailable | Unavailable | - | - | - | - | - | - | - | - | - | - | - | - | |
1:00PM | - | Unavailable | Unavailable | - | - | - | - | - | - | - | - | - | - | - | - | |
1:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3:30PM | 3:30PM - 6:00PMFalconer High School High School Court Time span > |
3:30PM - 6:00PMFalconer High School High School Court Time span > |
Unavailable | Unavailable | 3:30PM - 6:00PMFalconer High School High School Court Time span > |
Unavailable | Unavailable | 3:30PM - 6:00PMFalconer High School High School Court Time span > |
Unavailable | Unavailable | - | - | - | - | - | - |
4:00PM | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | 4:00PM - 6:00PMNathan Pownall Pickleball Doubles Play span > |
- | - | - | - | ||||
4:30PM | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | - | - | - | - | |||||
5:00PM | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | - | - | - | - | |||||
5:30PM | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | - | - | - | - | |||||
6:00PM | 6:00PM - 7:30PMWarren Tennis High School Court Time span > |
6:00PM - 7:30PMWarren Tennis High School Court Time span > |
Unavailable | Unavailable | 6:00PM - 7:30PMWarren Tennis High School Court Time span > |
Unavailable | Unavailable | - | - | - | Unavailable | 6:00PM - 8:00PMMatthew Johnson Pickleball Open Play span > |
6:00PM - 8:00PMMatthew Johnson Pickleball Open Play span > |
- | - | - |
6:30PM | Unavailable | Unavailable | Unavailable | Unavailable | - | - | - | Unavailable | - | - | - | |||||
7:00PM | Unavailable | Unavailable | Unavailable | Unavailable | - | - | - | Unavailable | - | - | - | |||||
7:30PM | - | - | - | - | - | - | - | - | - | - | Unavailable | - | - | - | ||
8:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
8:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
9:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
9:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
Tennis Court 1 | Tennis Court 2 | Pickleball Court 2A | Pickleball Court 2B | Tennis Court 3 | Pickleball Court 3A | Pickleball Court 3B | Tennis Court 4 | Pickleball Court 4A | Pickleball Court 4B | Tennis Court 5 | Pickleball Court 5A | Pickleball Court 5B | Full Field | Field 1 | Field 2 | |
18 total reservations |