Welcome to the Lakewood YMCA online reservation system!
Reservations: Friday, June 6
Tennis Court 1 | Tennis Court 2 | Pickleball Court 2A | Pickleball Court 2B | Tennis Court 3 | Pickleball Court 3A | Pickleball Court 3B | Tennis Court 4 | Pickleball Court 4A | Pickleball Court 4B | Tennis Court 5 | Pickleball Court 5A | Pickleball Court 5B | Full Field | Field 1 | Field 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6:30AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7:00AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7:30AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8:00AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8:30AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9:00AM | 9:00AM - 10:00AMCurtis Hannon Private Tennis Lesson span > |
9:00AM - 10:30AMDouglas Miller Casual Tennis Play - Doubles span > |
Unavailable | Unavailable | - | - | - | Unavailable | 9:00AM - 11:00AMPickleball Pals Pickleball Open Play span > |
9:00AM - 11:00AMPickleball Pals Pickleball Open Play span > |
Unavailable | 9:00AM - 11:00AMPickleball Pals Pickleball Open Play span > |
9:00AM - 11:00AMPickleball Pals Pickleball Open Play span > |
- | - | - |
9:30AM | Unavailable | Unavailable | 9:30AM - 11:00AMClyde Mohl Casual Tennis Play - Doubles span > |
Unavailable | Unavailable | Unavailable | Unavailable | - | - | - | ||||||
10:00AM | - | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | - | - | - | ||||||
10:30AM | - | - | - | - | Unavailable | Unavailable | Unavailable | Unavailable | - | - | - | |||||
11:00AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11:30AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1:00PM | - | - | - | - | - | - | - | - | - | - | Unavailable | 1:00PM - 3:00PMAmy Snyder Pickleball Doubles Play span > |
1:00PM - 3:00PMElise Oleary Pickleball Doubles Play span > |
- | - | - |
1:30PM | - | - | - | - | - | - | - | - | - | - | Unavailable | - | - | - | ||
2:00PM | - | - | - | - | - | - | - | - | - | - | Unavailable | - | - | - | ||
2:30PM | - | - | - | - | - | - | - | - | - | - | Unavailable | - | - | - | ||
3:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
4:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
5:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
5:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
6:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
6:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
7:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
7:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
8:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
8:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
9:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
9:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
Tennis Court 1 | Tennis Court 2 | Pickleball Court 2A | Pickleball Court 2B | Tennis Court 3 | Pickleball Court 3A | Pickleball Court 3B | Tennis Court 4 | Pickleball Court 4A | Pickleball Court 4B | Tennis Court 5 | Pickleball Court 5A | Pickleball Court 5B | Full Field | Field 1 | Field 2 | |
9 total reservations |