Welcome to the Lakewood YMCA online reservation system!
Reservations: Tuesday, November 11
| Tennis Court 1 | Tennis Court 2 | Pickleball Court 2A | Pickleball Court 2B | Tennis Court 3 | Pickleball Court 3A | Pickleball Court 3B | Tennis Court 4 | Pickleball Court 4A | Pickleball Court 4B | Tennis Court 5 | Pickleball Court 5A | Pickleball Court 5B | Full Field | Field 1 | Field 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 6:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 7:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 7:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 8:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 8:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 9:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 9:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 10:00AM | 10:00AM - 10:30AM(Pro) Matt JohnsonMargaret Spence Private Tennis Lesson span > |
Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 10:30AM | 10:30AM - 11:30AMAdult Tennis Clinic Adult Tennis Clinic span > |
Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 11:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - | |
| 11:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 12:00PM | Open | Open | Open | Open | Unavailable | 12:00PM - 2:00PMJacqueline Traniello Pickleball Doubles Play span > |
Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 12:30PM | Open | Open | Open | Open | Unavailable | Open | Open | Open | Open | Open | Open | Open | - | - | - | |
| 1:00PM | Open | Open | Open | Open | Unavailable | Open | Unavailable | 1:00PM - 3:00PMOpen Court Pickleball Pickleball Open Play span > |
1:00PM - 3:00PMOpen Court Pickleball Pickleball Open Play span > |
Unavailable | 1:00PM - 3:00PMOpen Court Pickleball Pickleball Open Play span > |
1:00PM - 3:00PMOpen Court Pickleball Pickleball Open Play span > |
- | - | - | |
| 1:30PM | Open | Open | Open | Open | Unavailable | Open | Unavailable | Unavailable | - | - | - | |||||
| 2:00PM | Open | Open | Open | Open | Open | Open | Open | Unavailable | Unavailable | - | - | - | ||||
| 2:30PM | Open | Open | Open | Open | Open | Open | Open | Unavailable | Unavailable | - | - | - | ||||
| 3:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 3:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 4:00PM | 4:00PM - 5:00PMMatt Johnson Private Tennis Lesson span > |
4:00PM - 5:00PM(Pro) Dylan AnsellMatthew Johnson Private Tennis Lesson span > |
Unavailable | Unavailable | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 4:30PM | Unavailable | Unavailable | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - | ||
| 5:00PM | 5:00PM - 6:00PMMatt Johnson Private Tennis Lesson span > |
Open | Open | Open | Unavailable | Open | 5:00PM - 6:00PMJoseph Leone Pickleball Doubles Play span > |
Open | Open | Open | Unavailable | 5:00PM - 7:30PMMarlene Sandberg Pickleball Contract/League span > |
5:00PM - 7:30PMMarlene Sandberg Pickleball Contract/League span > |
- | - | - |
| 5:30PM | Open | Open | Open | Unavailable | Open | Open | Open | Open | Unavailable | - | - | - | ||||
| 6:00PM | 6:00PM - 7:00PMChristian Ambrosioni Private Tennis Lesson span > |
Open | Open | Open | Open | Open | Open | Unavailable | 6:00PM - 7:30PMPickleball League YMCA Pickleball Contract/League span > |
6:00PM - 7:30PMPickleball League YMCA Pickleball Contract/League span > |
Unavailable | - | - | - | ||
| 6:30PM | Open | Open | Open | Open | Open | Open | Unavailable | Unavailable | - | - | - | |||||
| 7:00PM | Open | Open | Open | Open | Open | Open | Open | Unavailable | Unavailable | - | - | - | ||||
| 7:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
| 8:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
| 8:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
| 9:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
| 9:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
| Tennis Court 1 | Tennis Court 2 | Pickleball Court 2A | Pickleball Court 2B | Tennis Court 3 | Pickleball Court 3A | Pickleball Court 3B | Tennis Court 4 | Pickleball Court 4A | Pickleball Court 4B | Tennis Court 5 | Pickleball Court 5A | Pickleball Court 5B | Full Field | Field 1 | Field 2 | |
| 16 total reservations | ||||||||||||||||