Reservas: miércoles, julio 2
Canchas 1 | Canchas 2 | Canchas 3 | Canchas 4 | |
---|---|---|---|---|
7:00a. m. | - | - | - | - |
8:00a. m. | - | - | - | 8:00AM - 9:00AMMember LessonConf #: 1125250701130154-226406-8 span > |
9:00a. m. | - | - | - | - |
10:00a. m. | - | - | - | 10:00AM - 11:00AMMember LessonConf #: 1125250701211508-260051-8 span > |
11:00a. m. | - | - | - | - |
12:00p. m. | - | - | - | - |
1:00p. m. | - | - | - | - |
2:00p. m. | - | - | - | - |
3:00p. m. | - | - | - | - |
4:00p. m. | - | - | - | - |
5:00p. m. | - | - | 5:00PM - 6:00PMMember Casual PlayConf #: 1125250701212641-232121-1 span > |
5:00PM - 6:00PMMember Casual PlayConf #: 1125250701191236-252310-1 span > |
6:00p. m. | 6:00PM - 7:00PMMember Casual PlayConf #: 1125250702114822-229733-1 span > |
6:00PM - 7:00PMMember Casual PlayConf #: 1125250702115734-258318-1 span > |
6:00PM - 7:00PMMember Casual PlayConf #: 1125250702012818-260004-1 span > |
6:00PM - 7:00PMMember Casual PlayConf #: 1125250701180023-263907-1 span > |
7:00p. m. | - | - | - | - |
Canchas 1 | Canchas 2 | Canchas 3 | Canchas 4 | |
8 reservas en total |