Reservations: Saturday, April 25
|
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 1 |
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 2 |
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 3 |
CENTRAL LINCOLN COUNTY YMCA
Court 4 Pickleball Court |
|
|---|---|---|---|---|
| 5:00AM | Open | Open | Open | 5:00AM - 8:00PM(Pro) Georgia AhlersGeorgia Ahlers CLOSED span > |
| 5:30AM | Open | Open | Open | |
| 6:00AM | Open | Open | Open | |
| 6:30AM | Open | Open | Open | |
| 7:00AM | Open | Open | Open | |
| 7:30AM | Open | Open | Open | |
| 8:00AM | Open | Open | Open | |
| 8:30AM | Open | 8:30AM - 10:00AMMiles Hagan youth reservation span > |
8:30AM - 10:00AMMartha Flanagan Casual Play (Doubles) span > |
|
| 9:00AM | Open | |||
| 9:30AM | Open | |||
| 10:00AM | 10:00AM - 12:00PMJohnny McFadden Stay and Play span > |
10:00AM - 12:00PMJohnny McFadden Stay and Play span > |
10:00AM - 12:00PMJohnny McFadden Stay and Play span > |
|
| 10:30AM | ||||
| 11:00AM | ||||
| 11:30AM | ||||
| 12:00PM | 12:00PM - 4:00PMGeorgia Ahlers USTA Match span > |
12:00PM - 4:00PMGeorgia Ahlers USTA Match span > |
12:00PM - 4:00PMGeorgia Ahlers USTA Match span > |
|
| 12:30PM | ||||
| 1:00PM | ||||
| 1:30PM | ||||
| 2:00PM | ||||
| 2:30PM | ||||
| 3:00PM | ||||
| 3:30PM | ||||
| 4:00PM | Jessie's Birthday Party | Jessie's Birthday Party | Jessie's Birthday Party | |
| 4:30PM | Jessie's Birthday Party | Jessie's Birthday Party | Jessie's Birthday Party | |
| 5:00PM | Jessie's Birthday Party | Jessie's Birthday Party | Jessie's Birthday Party | |
| 5:30PM | Jessie's Birthday Party | Jessie's Birthday Party | Jessie's Birthday Party | |
| 6:00PM | Jessie's Birthday Party | Jessie's Birthday Party | Jessie's Birthday Party | |
| 6:30PM | Jessie's Birthday Party | Jessie's Birthday Party | Jessie's Birthday Party | |
| 7:00PM | Open | Open | Open | |
| 7:30PM | Open | Open | Open | |
|
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 1 |
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 2 |
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 3 |
CENTRAL LINCOLN COUNTY YMCA
Court 4 Pickleball Court |
|
| 9 total reservations | ||||