Reservations: Saturday, May 2
|
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 1 |
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 2 |
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 3 |
CENTRAL LINCOLN COUNTY YMCA
Court 4 Pickleball Court |
|
|---|---|---|---|---|
| 5:00AM | Open | Open | Open | Open |
| 5:30AM | Open | Open | Open | Open |
| 6:00AM | Open | Open | Open | Open |
| 6:30AM | Open | Open | Open | Open |
| 7:00AM | Open | Open | Open | Open |
| 7:30AM | Open | Open | Open | Open |
| 8:00AM | Open | Open | Open | Open |
| 8:30AM | Open | Open | Open | Open |
| 9:00AM | 9:00AM - 2:00PMGeorgia Ahlers USTA Match span > |
9:00AM - 2:00PMGeorgia Ahlers USTA Match span > |
9:00AM - 2:00PMGeorgia Ahlers USTA Match span > |
Open |
| 9:30AM | Open | |||
| 10:00AM | Open | |||
| 10:30AM | Open | |||
| 11:00AM | Open | |||
| 11:30AM | Open | |||
| 12:00PM | Open | |||
| 12:30PM | Open | |||
| 1:00PM | Open | |||
| 1:30PM | Open | |||
| 2:00PM | 2:00PM - 4:00PMGeorgia Ahlers Youth Tennis span > |
2:00PM - 4:00PMGeorgia Ahlers Youth Tennis span > |
2:00PM - 4:00PMGeorgia Ahlers Youth Tennis span > |
2:00PM - 4:00PMGeorgia Ahlers Youth Tennis span > |
| 2:30PM | ||||
| 3:00PM | ||||
| 3:30PM | ||||
| 4:00PM | Jessie's Birthday Party | Jessie's Birthday Party | Jessie's Birthday Party | 4:00PM - 8:00PMFront Desk CLOSED span > |
| 4:30PM | Jessie's Birthday Party | Jessie's Birthday Party | Jessie's Birthday Party | |
| 5:00PM | Jessie's Birthday Party | Jessie's Birthday Party | Jessie's Birthday Party | |
| 5:30PM | Jessie's Birthday Party | Jessie's Birthday Party | Jessie's Birthday Party | |
| 6:00PM | Jessie's Birthday Party | Jessie's Birthday Party | Jessie's Birthday Party | |
| 6:30PM | Jessie's Birthday Party | Jessie's Birthday Party | Jessie's Birthday Party | |
| 7:00PM | Open | Open | Open | |
| 7:30PM | Open | Open | Open | |
|
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 1 |
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 2 |
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 3 |
CENTRAL LINCOLN COUNTY YMCA
Court 4 Pickleball Court |
|
| 8 total reservations | ||||