Reservations: Sunday, May 18
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 1 |
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 2 |
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 3 |
CENTRAL LINCOLN COUNTY YMCA
Court 4 Pickleball Court |
|
---|---|---|---|---|
5:00AM | 5:00AM - 9:00AMGeorgia Ahlers closed span > |
Open | Open | Open |
5:30AM | Open | Open | Open | |
6:00AM | Open | Open | Open | |
6:30AM | Open | Open | Open | |
7:00AM | Open | Open | Open | |
7:30AM | Open | Open | Open | |
8:00AM | Open | Open | Open | |
8:30AM | Open | Open | Open | |
9:00AM | 9:00AM - 10:00AMEllen Durgin Casual Play (Doubles) span > |
9:00AM - 10:00AMJeffrey Ball youth with adult reservation span > |
9:00AM - 10:00AMFront Desk Social Scrambles span > |
Open |
9:30AM | Open | |||
10:00AM | 10:00AM - 1:00PMGeorgia Ahlers USTA Match span > |
10:00AM - 1:00PMGeorgia Ahlers USTA Match span > |
10:00AM - 1:00PMGeorgia Ahlers USTA Match span > |
Open |
10:30AM | Open | |||
11:00AM | Open | |||
11:30AM | Open | |||
12:00PM | Open | |||
12:30PM | Open | |||
1:00PM | 1:00PM - 4:00PMGeorgia Ahlers Court Maintenance span > |
1:00PM - 4:00PMGeorgia Ahlers Court Maintenance span > |
1:00PM - 4:00PMGeorgia Ahlers Court Maintenance span > |
Open |
1:30PM | Open | |||
2:00PM | Open | |||
2:30PM | Open | |||
3:00PM | Open | |||
3:30PM | Open | |||
4:00PM | Closed | Closed | Closed | Open |
4:30PM | Closed | Closed | Closed | Open |
5:00PM | Closed | Closed | Closed | Open |
5:30PM | Closed | Closed | Closed | Open |
6:00PM | Closed | Closed | Closed | Open |
6:30PM | Closed | Closed | Closed | Open |
7:00PM | Open | Open | Open | Open |
7:30PM | Open | Open | Open | Open |
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 1 |
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 2 |
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 3 |
CENTRAL LINCOLN COUNTY YMCA
Court 4 Pickleball Court |
|
10 total reservations |