Reservations: Tuesday, December 3
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
---|---|---|---|---|---|
7:00AM | Open | Open | 7:00AM - 9:00AMPickleball Open PlayGuests: All Levels span > |
7:00AM - 9:00AMPickleball Open PlayGuests: All Levels span > |
Open |
7:10AM | Open | ||||
7:20AM | Open | ||||
7:30AM | Open | 7:30AM - 8:30AMTennis ContractGuests: Barnes 10/29-/14 span > |
Open | ||
7:40AM | Open | ||||
7:50AM | Open | ||||
8:00AM | Open | 8:00AM - 9:00AMArena - MRC Adult Hockey span > | |||
8:10AM | |||||
8:20AM | |||||
8:30AM | Open | Open | |||
8:40AM | |||||
8:50AM | |||||
9:00AM | 9:00AM - 11:00AMTennis Adult ClinicGuests: Adult Round Robin span > |
9:00AM - 11:00AMTennis Adult ClinicGuests: Adult Round Robin span > |
9:00AM - 10:00AMPickleball Clinic span > | 9:00AM - 10:00AMPickleball ClinicGuests: Advanced Skills & Drills span > |
Open |
9:10AM | Open | ||||
9:20AM | Open | ||||
9:30AM | Open | ||||
9:40AM | Open | ||||
9:50AM | Open | ||||
10:00AM | 10:00AM - 11:30AMPickleball RentalGuests: Denise White span > |
10:00AM - 11:30AM(Pro) AnnePickleball ContractGuests: Rick Bresnehan span > |
Open | ||
10:10AM | Open | ||||
10:20AM | Open | ||||
10:30AM | Open | ||||
10:40AM | Open | ||||
10:50AM | Open | ||||
11:00AM | 11:00AM - 12:00PMTennis Private LessonGuests: DeMarco Hit Group span > |
Open | Open | ||
11:10AM | Open | ||||
11:20AM | Open | ||||
11:30AM | Open | 11:30AM - 1:30PMPickleball Open PlayGuests: Intermediate span > |
11:30AM - 1:30PMPickleball Open PlayGuests: Intermediate span > |
Open | |
11:40AM | Open | ||||
11:50AM | Open | ||||
12:00PM | 12:00PM - 1:30PMTennis Adult ClinicGuests: Skill & Drills 3.0/3.5- Sarah span > |
12:00PM - 1:30PMTennis Adult ClinicGuests: Skill & Drills 3.0/3.5- Sarah span > |
Open | ||
12:10PM | Open | ||||
12:20PM | Open | ||||
12:30PM | Open | ||||
12:40PM | Open | ||||
12:50PM | Open | ||||
1:00PM | Open | ||||
1:10PM | Open | ||||
1:20PM | Open | ||||
1:30PM | 1:30PM - 3:00PM(Pro) Matt ClarkTennis Other span > | 1:30PM - 2:30PMTennis Private LessonGuests: Elliot Arons w/Bruce Meyers span > |
Open | 1:30PM - 3:30PMPickleball ContractGuests: Kerry Moore 12/3-3/18 span > |
1:30PM - 3:30PMArena - Public Skate span > |
1:40PM | |||||
1:50PM | |||||
2:00PM | 2:00PM - 3:30PMPickleball ContractGuests: Rick Ash 11/5-1/7 span > |
||||
2:10PM | |||||
2:20PM | |||||
2:30PM | Open | ||||
2:40PM | |||||
2:50PM | |||||
3:00PM | Open | Open | |||
3:10PM | |||||
3:20PM | |||||
3:30PM | 3:30PM - 5:00PMTennis Junior ClinicGuests: Tennis Academy span > |
3:30PM - 5:00PMTennis Junior ClinicGuests: Tennis Academy span > |
3:30PM - 5:00PMTennis Junior ClinicGuests: Tennis Academy span > |
3:30PM - 5:00PMTennis Junior ClinicGuests: Tennis Academy span > |
Open |
3:40PM | 3:40PM - 5:10PMArena - ContractGuests: CHRHS Practice LR-2 LR-4 LR-5 span > |
||||
3:50PM | |||||
4:00PM | |||||
4:10PM | |||||
4:20PM | |||||
4:30PM | |||||
4:40PM | |||||
4:50PM | |||||
5:00PM | 5:00PM - 6:30PMTennis ContractGuests: Mike Clark 10/15-12/17 span > |
5:00PM - 6:30PMTennis ContractGuests: Mike Clark 10/15-12/17 span > |
5:00PM - 6:30PMTennis ContractGuests: Mike Clark 10/15-12/17 span > |
5:00PM - 6:30PMTennis ContractGuests: Mike Clark 10/15-12/17 span > |
|
5:10PM | Open | ||||
5:20PM | Open | ||||
5:30PM | 5:30PM - 6:30PMArena - MRC Youth HockeyGuests: LR-1 LR-3 span > |
||||
5:40PM | |||||
5:50PM | |||||
6:00PM | |||||
6:10PM | |||||
6:20PM | |||||
6:30PM | 6:30PM - 8:00PMTennis USTAGuests: 6.0 Mixed Practice- Jim Nickelson span > |
6:30PM - 8:00PMTennis USTAGuests: 6.0 Mixed Practice- Jim Nickelson span > |
6:30PM - 8:00PMTennis USTAGuests: USTA 6.0 Mixed span > |
6:30PM - 8:00PMTennis USTAGuests: USTA 6.0 Mixed span > |
Open |
6:40PM | 6:40PM - 7:40PMArena - ContractGuests: LR-2 & LR-4 Girls Option Ref Room 3 span > |
||||
6:50PM | |||||
7:00PM | |||||
7:10PM | |||||
7:20PM | |||||
7:30PM | |||||
7:40PM | Open | ||||
7:50PM | Open | ||||
8:00PM | 8:00PM - 10:00PMTennis UTR Event span > | 8:00PM - 10:00PMTennis UTR Event span > | 8:00PM - 10:00PMTennis UTR Event span > | 8:00PM - 10:00PMTennis UTR Event span > | 8:00PM - 9:00PMArena - ContractGuests: LR-1 LR-3 span > |
8:10PM | |||||
8:20PM | |||||
8:30PM | |||||
8:40PM | |||||
8:50PM | |||||
9:00PM | Open | ||||
9:10PM | 9:10PM - 10:10PMArena - ContractGuests: LR-2 & LR-4 span > |
||||
9:20PM | |||||
9:30PM | |||||
9:40PM | |||||
9:50PM | |||||
10:00PM | Closed | Closed | Closed | Closed | |
10:10PM | Closed | Closed | Closed | Closed | Open |
10:20PM | Closed | Closed | Closed | Closed | Open |
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
(41) total reservations |