Reservations: Monday, April 28
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
---|---|---|---|---|---|
7:00AM | - | - | - | - | - |
7:10AM | - | ||||
7:20AM | - | ||||
7:30AM | - | 7:30AM - 8:30AMTennis Private LessonGuests: Joey Scordino 7:15-8:15 span > |
- | - | - |
7:40AM | - | ||||
7:50AM | - | ||||
8:00AM | 8:00AM - 9:30AM(Pro) NoahTennis Private LessonGuests: Jodie James Julia Dodge Kate Pierce span > |
- | - | - | |
8:10AM | - | ||||
8:20AM | - | ||||
8:30AM | - | - | - | - | |
8:40AM | - | ||||
8:50AM | - | ||||
9:00AM | 9:00AM - 11:00AMPickleball Open Play span > | 9:00AM - 11:00AMPickleball Open Play span > | 9:00AM - 11:00AMPickleball Open Play span > | - | |
9:10AM | - | ||||
9:20AM | - | ||||
9:30AM | 9:30AM - 10:00AMTennis Court RentalGuests: Adam Webster span > |
- | |||
9:40AM | - | ||||
9:50AM | - | ||||
10:00AM | 10:00AM - 12:00PMTennis ContractGuests: Gary Camardo 4/14-5/12 span > |
- | |||
10:10AM | - | ||||
10:20AM | - | ||||
10:30AM | - | ||||
10:40AM | - | ||||
10:50AM | - | ||||
11:00AM | 11:00AM - 12:00PM(Pro) DebTennis Private LessonGuests: Sarah Sheldon span > |
- | 11:00AM - 12:30PMPickleball ContractGuests: Rick Ash 3/24-5/19 span > |
- | |
11:10AM | - | ||||
11:20AM | - | ||||
11:30AM | - | - | |||
11:40AM | - | ||||
11:50AM | - | ||||
12:00PM | 12:00PM - 1:30PMTennis OtherGuests: Ladies Heavy Hitters span > |
12:00PM - 1:30PMTennis OtherGuests: Ladies Heavy Hitters span > |
12:00PM - 1:30PM(Pro) Andrew SchwepfingerTennis Private LessonGuests: Jack Nicolet Brian Watkins Rick Thackaray Tim Trumbauer Jim Nickelson span > |
12:00PM - 1:00PMArena - Public SkateGuests: Public Roller Skating span > |
|
12:10PM | |||||
12:20PM | |||||
12:30PM | - | ||||
12:40PM | |||||
12:50PM | |||||
1:00PM | 1:00PM - 2:30PMTennis ContractGuests: Penny Linn 3/17-5/19 span > |
- | |||
1:10PM | - | ||||
1:20PM | - | ||||
1:30PM | - | - | 1:30PM - 2:30PMTennis Private LessonGuests: Sante Calandri span > |
- | |
1:40PM | - | ||||
1:50PM | - | ||||
2:00PM | - | 2:00PM - 4:00PMTennis ContractGuests: Seth Lester 1/13-5/5 span > |
- | ||
2:10PM | - | ||||
2:20PM | - | ||||
2:30PM | - | 2:30PM - 3:30PMTennis OtherGuests: Tennis For Fun span > |
2:30PM - 3:30PMTennis OtherGuests: Tennis For Fun span > |
- | |
2:40PM | - | ||||
2:50PM | - | ||||
3:00PM | 3:00PM - 4:00PM(Pro) Matt ClarkTennis Private LessonGuests: Maria Roberts span > |
- | |||
3:10PM | - | ||||
3:20PM | - | ||||
3:30PM | - | - | - | ||
3:40PM | - | ||||
3:50PM | - | ||||
4:00PM | 4:00PM - 5:00PMTennis Junior ClinicGuests: Red Ball span > |
4:00PM - 5:00PMTennis Private LessonGuests: Henni span > |
4:00PM - 5:30PMTennis Junior ClinicGuests: Junior Academy span > |
4:00PM - 5:30PMTennis Junior ClinicGuests: Junior Academy span > |
- |
4:10PM | - | ||||
4:20PM | - | ||||
4:30PM | - | ||||
4:40PM | - | ||||
4:50PM | - | ||||
5:00PM | 5:00PM - 6:00PMTennis Junior ClinicGuests: Orange Ball span > |
5:00PM - 6:00PMTennis Junior ClinicGuests: Orange Ball span > |
- | ||
5:10PM | - | ||||
5:20PM | - | ||||
5:30PM | 5:30PM - 6:30PMTennis Private LessonGuests: Khan span > |
5:30PM - 6:00PMPickleball RentalGuests: Leah Chamberlin Peter Horch span > |
- | ||
5:40PM | - | ||||
5:50PM | - | ||||
6:00PM | 6:00PM - 7:00PMTennis Adult ClinicGuests: LTP- Beginner span > |
6:00PM - 7:00PMTennis Adult ClinicGuests: LTP- Beginner span > |
6:00PM - 7:00PM(Pro) DebTennis Private LessonGuests: Lynette Olsen verro Howard span > |
- | |
6:10PM | - | ||||
6:20PM | - | ||||
6:30PM | - | - | |||
6:40PM | - | ||||
6:50PM | - | ||||
7:00PM | 7:00PM - 8:30PMTennis Adult ClinicGuests: LTP-Intermediate span > |
7:00PM - 8:30PMTennis Adult ClinicGuests: LTP-Intermediate span > |
7:00PM - 8:30PMTennis Adult ClinicGuests: LTP-Intermediate span > |
7:00PM - 8:30PMTennis Adult ClinicGuests: LTP-Intermediate span > |
- |
7:10PM | - | ||||
7:20PM | - | ||||
7:30PM | - | ||||
7:40PM | - | ||||
7:50PM | - | ||||
8:00PM | - | ||||
8:10PM | - | ||||
8:20PM | - | ||||
8:30PM | 8:30PM - 9:30PM(Pro) Matt ClarkTennis Private LessonGuests: Simon Contakos George Johns span > |
- | - | - | - |
8:40PM | - | ||||
8:50PM | - | ||||
9:00PM | - | - | - | - | |
9:10PM | - | ||||
9:20PM | - | ||||
9:30PM | - | - | - | - | - |
9:40PM | - | ||||
9:50PM | - | ||||
10:00PM | Closed | Closed | Closed | Closed | - |
10:10PM | Closed | Closed | Closed | Closed | - |
10:20PM | Closed | Closed | Closed | Closed | - |
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
35 total reservations |