Reservations: Wednesday, July 9
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
---|---|---|---|---|---|
7:00AM | 7:00AM - 8:00AMTennis Private LessonGuests: Sarah Rolfes & Husband span > |
Open | Open | 7:00AM - 9:00AMPickleball ContractGuests: Fortin span > |
Open |
7:10AM | Open | ||||
7:20AM | Open | ||||
7:30AM | Open | Open | Open | ||
7:40AM | Open | ||||
7:50AM | Open | ||||
8:00AM | 8:00AM - 9:00AMTennis Private LessonGuests: Jay Middleton with Bruce span > |
8:00AM - 9:00AMTennis Private LessonGuests: Rob Dybas span > |
8:00AM - 9:00AMPickleball Clinic/Program span > | Open | |
8:10AM | Open | ||||
8:20AM | Open | ||||
8:30AM | Open | ||||
8:40AM | Open | ||||
8:50AM | Open | ||||
9:00AM | 9:00AM - 10:30AMTennis Junior ClinicGuests: Teen Tennis Camp span > |
9:00AM - 10:30AMTennis Junior ClinicGuests: Teen Tennis Camp span > |
9:00AM - 10:30AMTennis Adult ClinicGuests: Senior Round Robin span > |
9:00AM - 10:30AMTennis Adult ClinicGuests: Senior Round Robin span > |
9:00AM - 12:00PMPickleball Summer CampGuests: Gherkins Pickleball Camp span > |
9:10AM | |||||
9:20AM | |||||
9:30AM | |||||
9:40AM | |||||
9:50AM | |||||
10:00AM | |||||
10:10AM | |||||
10:20AM | |||||
10:30AM | 10:30AM - 12:00PMTennis Junior ClinicGuests: Camp Back-Up span > |
10:30AM - 12:00PMTennis Junior ClinicGuests: Camp Back-Up span > |
10:30AM - 11:00AMTennis Junior ClinicGuests: Teen Tennis Camp span > |
10:30AM - 11:00AMTennis Junior ClinicGuests: Teen Tennis Camp span > |
|
10:40AM | |||||
10:50AM | |||||
11:00AM | 11:00AM - 12:00PMTennis Junior ClinicGuests: Teen Tennis Camp span > |
11:00AM - 12:00PMTennis Junior ClinicGuests: Teen Tennis Camp span > |
|||
11:10AM | |||||
11:20AM | |||||
11:30AM | |||||
11:40AM | |||||
11:50AM | |||||
12:00PM | 12:00PM - 1:00PMTennis Court RentalGuests: Bob Hellerson span > |
12:00PM - 1:00PMTennis Court RentalGuests: Ann Putnam Carol Daignault span > |
12:00PM - 1:00PMPickleball LessonGuests: Doug Fortin Denise Migliorini span > |
12:00PM - 1:00PMTennis Private LessonGuests: Henni span > |
12:00PM - 1:00PMArena - Public Skate span > |
12:10PM | |||||
12:20PM | |||||
12:30PM | |||||
12:40PM | |||||
12:50PM | |||||
1:00PM | 1:00PM - 2:00PMTennis Private LessonGuests: Jessica Henderson span > |
1:00PM - 4:30PMTennis Junior ClinicGuests: UTR Rising Stars Camp span > |
1:00PM - 2:00PMPickleball LessonGuests: Denise Miglioroni Steve Miglioroni span > |
1:00PM - 2:30PMPickleball ContractGuests: Lori Bailey 6/4-8/6 span > |
1:00PM - 5:00PMArena - Special EventGuests: Multisport Summer Camp span > |
1:10PM | |||||
1:20PM | |||||
1:30PM | |||||
1:40PM | |||||
1:50PM | |||||
2:00PM | 2:00PM - 4:00PMTennis Junior ClinicGuests: UTR Rising Stars Camp span > |
2:00PM - 3:00PMTennis Private Lesson span > | |||
2:10PM | |||||
2:20PM | |||||
2:30PM | 2:30PM - 4:00PMTennis Junior ClinicGuests: UTR Rising Stars Camp span > |
||||
2:40PM | |||||
2:50PM | |||||
3:00PM | 3:00PM - 4:00PMTennis Private Lesson span > | ||||
3:10PM | |||||
3:20PM | |||||
3:30PM | |||||
3:40PM | |||||
3:50PM | |||||
4:00PM | 4:00PM - 5:30PM(Pro) Matt ClarkTennis Adult ClinicGuests: Amy Russell and Lorna Cummings Hit Group span > |
4:00PM - 4:30PMTennis Junior ClinicGuests: UTR Rising Stars Camp span > |
4:00PM - 4:30PMTennis Junior ClinicGuests: UTR Rising Stars Camp span > |
||
4:10PM | |||||
4:20PM | |||||
4:30PM | 4:30PM - 5:30PMTennis Private LessonGuests: Jayden Drost span > |
Open | Open | ||
4:40PM | |||||
4:50PM | |||||
5:00PM | Open | 5:00PM - 5:30PM(Pro) DebTennis Private LessonGuests: Dawn Smith span > |
Open | ||
5:10PM | 5:10PM - 6:00PMArena - Special EventGuests: Off Ice Training span > |
||||
5:20PM | |||||
5:30PM | 5:30PM - 7:00PMTennis ContractGuests: Mike Clark 5/7-7/9 span > |
5:30PM - 7:00PMTennis ContractGuests: Mike Clark 5/7-7/9 span > |
5:30PM - 7:00PMTennis ContractGuests: Mike Clark 5/7-7/9 span > |
5:30PM - 7:00PM(Pro) DebTennis Private Lesson span > | |
5:40PM | |||||
5:50PM | |||||
6:00PM | 6:00PM - 6:50PMArena - MRC Youth HockeyGuests: Youth Roller Hockey span > |
||||
6:10PM | |||||
6:20PM | |||||
6:30PM | |||||
6:40PM | |||||
6:50PM | Open | ||||
7:00PM | 7:00PM - 9:00PMTennis UTR EventGuests: In-House League span > |
7:00PM - 9:00PMTennis UTR EventGuests: In-House League span > |
7:00PM - 9:00PMTennis UTR EventGuests: In-House League span > |
7:00PM - 9:00PMTennis UTR EventGuests: In-House League span > |
7:00PM - 8:00PMArena - MRC Adult HockeyGuests: Adult Roller Hockey span > |
7:10PM | |||||
7:20PM | |||||
7:30PM | |||||
7:40PM | |||||
7:50PM | |||||
8:00PM | Open | ||||
8:10PM | Open | ||||
8:20PM | Open | ||||
8:30PM | Open | ||||
8:40PM | Open | ||||
8:50PM | Open | ||||
9:00PM | Open | Open | Open | Open | Open |
9:10PM | Open | ||||
9:20PM | Open | ||||
9:30PM | Open | Open | Open | Open | Open |
9:40PM | Open | ||||
9:50PM | Open | ||||
10:00PM | Closed | Closed | Closed | Closed | Open |
10:10PM | Closed | Closed | Closed | Closed | Open |
10:20PM | Closed | Closed | Closed | Closed | Open |
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
46 total reservations |