Reservations: Saturday, July 26
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | |
---|---|---|---|---|---|---|---|---|---|---|
10:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
11:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
12:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
1:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
2:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
3:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
4:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
5:00PM | Open | Open | Twisted Tea Series | Twisted Tea Series | Twisted Tea Series | Twisted Tea Series | Open | Open | Open | Open |
6:00PM | Open | 6:00PM - 8:00PMChance Kolp Casual Play span > |
Twisted Tea Series | Twisted Tea Series | Twisted Tea Series | Twisted Tea Series | Runners for Hope | Runners for Hope | Runners for Hope | Runners for Hope |
7:00PM | 7:00PM - 9:00PMMatthew Bonnichsen Casual Play span > |
Twisted Tea Series | Twisted Tea Series | Twisted Tea Series | Twisted Tea Series | Runners for Hope | Runners for Hope | Runners for Hope | Runners for Hope | |
8:00PM | Open | Twisted Tea Series | Twisted Tea Series | Twisted Tea Series | Twisted Tea Series | Runners for Hope | Runners for Hope | Runners for Hope | Runners for Hope | |
9:00PM | Open | Open | Twisted Tea Series | Twisted Tea Series | Twisted Tea Series | Twisted Tea Series | Runners for Hope | Runners for Hope | Runners for Hope | Runners for Hope |
10:00PM | Open | Open | Open | Open | Open | Open | Runners for Hope | Runners for Hope | Runners for Hope | Runners for Hope |
11:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | |
3 total reservations |