Reservations: Tuesday, May 6
Court 1 - Tennis | Court 2 - Tennis/Pickleball | PB Court 1 | PB Court 2 | PB Court 4 | PB Court 3 | |
---|---|---|---|---|---|---|
8:00AM | - | - | - | - | - | - |
8:30AM | - | - | - | - | - | - |
9:00AM | - | - | - | - | - | - |
9:30AM | - | - | - | - | - | - |
10:00AM | - | - | - | - | - | - |
10:30AM | - | - | - | - | - | - |
11:00AM | - | - | - | - | - | - |
11:30AM | - | - | - | - | - | - |
12:00PM | - | - | - | - | - | - |
12:30PM | - | - | - | - | - | - |
1:00PM | 1:00PM - 2:00PMMember Lesson span > |
Unavailable | - | 1:00PM - 2:00PMMember Pickleball Casual Play span > |
Unavailable | Unavailable |
1:30PM | Unavailable | - | Unavailable | Unavailable | ||
2:00PM | - | - | - | - | - | - |
2:30PM | - | - | - | - | - | - |
3:00PM | - | - | - | - | - | - |
3:30PM | - | Unavailable | - | 3:30PM - 5:00PMMember Pickleball Casual Play span > |
- | - |
4:00PM | - | Unavailable | - | - | - | |
4:30PM | - | Unavailable | - | - | - | |
5:00PM | - | Unavailable | - | 5:00PM - 7:00PMMember Pickleball League Match span > |
- | - |
5:30PM | - | Unavailable | 5:30PM - 7:00PMMember Pickleball Casual Play span > |
- | - | |
6:00PM | 6:00PM - 8:00PMMember League Match span > |
Unavailable | Unavailable | Unavailable | ||
6:30PM | Unavailable | Unavailable | Unavailable | |||
7:00PM | - | - | - | Unavailable | Unavailable | |
7:30PM | - | - | - | Unavailable | Unavailable | |
8:00PM | Unavailable | - | - | - | 8:00PM - 9:00PMMember Pickleball League Match span > |
- |
8:30PM | Unavailable | - | - | - | - | |
Court 1 - Tennis | Court 2 - Tennis/Pickleball | PB Court 1 | PB Court 2 | PB Court 4 | PB Court 3 | |
7 total reservations |