Reservations: Sunday, April 26
|
BOOTHBAY REGION YMCA
Tennis Court 1 |
BOOTHBAY REGION YMCA
Tennis Court 2 |
BOOTHBAY REGION YMCA
Pickleball A |
BOOTHBAY REGION YMCA
Pickleball B |
BOOTHBAY REGION YMCA
Pickleball C |
BOOTHBAY REGION YMCA
Pickleball D |
BOOTHBAY REGION YMCA
Racquet Ball Court Only |
BOOTHBAY REGION YMCA
Squash/Racquet Court |
|
|---|---|---|---|---|---|---|---|---|
| 5:30AM | 5:30AM - 8:00AMLisa McIntosh Closed span > |
5:30AM - 8:00AMLisa McIntosh Closed span > |
Unavailable | Unavailable | Unavailable | Unavailable | - | - |
| 6:00AM | Unavailable | Unavailable | Unavailable | Unavailable | - | - | ||
| 6:30AM | Unavailable | Unavailable | Unavailable | Unavailable | - | - | ||
| 7:00AM | Unavailable | Unavailable | Unavailable | Unavailable | - | - | ||
| 7:30AM | Unavailable | Unavailable | Unavailable | Unavailable | - | - | ||
| 8:00AM | - | Unavailable | 8:00AM - 11:00AMLisa McIntosh Pickleball Open/Social span > |
8:00AM - 11:00AMLisa McIntosh Pickleball Open/Social span > |
8:00AM - 11:00AMLisa McIntosh Pickleball Open/Social span > |
8:00AM - 11:00AMLisa McIntosh Pickleball Open/Social span > |
- | - |
| 8:30AM | - | Unavailable | - | - | ||||
| 9:00AM | - | Unavailable | - | - | ||||
| 9:30AM | - | Unavailable | - | - | ||||
| 10:00AM | 10:00AM - 11:00AMJavier Cortez Casual Play (Singles) span > |
Unavailable | - | - | ||||
| 10:30AM | Unavailable | - | - | |||||
| 11:00AM | 11:00AM - 7:00PMLisa McIntosh Closed span > |
11:00AM - 7:00PMLisa McIntosh Closed span > |
Unavailable | Unavailable | Unavailable | Unavailable | - | - |
| 11:30AM | Unavailable | Unavailable | Unavailable | Unavailable | - | - | ||
| 12:00PM | Unavailable | Unavailable | Unavailable | Unavailable | - | - | ||
| 12:30PM | Unavailable | Unavailable | Unavailable | Unavailable | - | - | ||
| 1:00PM | Unavailable | Unavailable | Unavailable | Unavailable | - | - | ||
| 1:30PM | Unavailable | Unavailable | Unavailable | Unavailable | - | - | ||
| 2:00PM | Unavailable | Unavailable | Unavailable | Unavailable | - | - | ||
| 2:30PM | Unavailable | Unavailable | Unavailable | Unavailable | - | - | ||
| 3:00PM | Unavailable | Unavailable | Unavailable | Unavailable | - | - | ||
| 3:30PM | Unavailable | Unavailable | Unavailable | Unavailable | - | - | ||
| 4:00PM | Unavailable | Unavailable | Unavailable | Unavailable | - | - | ||
| 4:30PM | Unavailable | Unavailable | Unavailable | Unavailable | - | - | ||
| 5:00PM | Unavailable | Unavailable | Unavailable | Unavailable | - | - | ||
| 5:30PM | Unavailable | Unavailable | Unavailable | Unavailable | - | - | ||
| 6:00PM | Unavailable | Unavailable | Unavailable | Unavailable | - | - | ||
| 6:30PM | Unavailable | Unavailable | Unavailable | Unavailable | - | - | ||
| 7:00PM | - | - | - | - | - | - | - | - |
| 7:30PM | - | - | - | - | - | - | - | - |
|
BOOTHBAY REGION YMCA
Tennis Court 1 |
BOOTHBAY REGION YMCA
Tennis Court 2 |
BOOTHBAY REGION YMCA
Pickleball A |
BOOTHBAY REGION YMCA
Pickleball B |
BOOTHBAY REGION YMCA
Pickleball C |
BOOTHBAY REGION YMCA
Pickleball D |
BOOTHBAY REGION YMCA
Racquet Ball Court Only |
BOOTHBAY REGION YMCA
Squash/Racquet Court |
|
| 9 total reservations | ||||||||