Reservations: Sunday, December 7
|
BOOTHBAY REGION YMCA
Tennis Court 1 |
BOOTHBAY REGION YMCA
Tennis Court 2 |
BOOTHBAY REGION YMCA
Pickleball A |
BOOTHBAY REGION YMCA
Pickleball B |
BOOTHBAY REGION YMCA
Pickleball C |
BOOTHBAY REGION YMCA
Pickleball D |
BOOTHBAY REGION YMCA
Racquet Ball Court Only |
BOOTHBAY REGION YMCA
Squash/Racquet Court |
|
|---|---|---|---|---|---|---|---|---|
| 5:30AM | - | - | - | - | - | - | - | - |
| 6:00AM | - | - | - | - | - | - | - | - |
| 6:30AM | - | - | - | - | - | - | - | - |
| 7:00AM | - | - | - | - | - | - | - | - |
| 7:30AM | - | - | - | - | - | - | - | - |
| 8:00AM | - | - | - | - | - | - | - | - |
| 8:30AM | - | - | - | - | - | - | - | - |
| 9:00AM | - | - | - | - | - | - | - | - |
| 9:30AM | - | - | - | - | - | - | - | - |
| 10:00AM | - | - | - | - | - | - | - | - |
| 10:30AM | - | - | - | - | - | - | - | - |
| 11:00AM | - | - | - | - | - | - | - | - |
| 11:30AM | - | - | - | - | - | - | - | - |
| 12:00PM | 12:00PM - 6:00PMLisa McIntosh Pickleball League span > |
12:00PM - 6:00PMLisa McIntosh Pickleball League span > |
Unavailable | Unavailable | Unavailable | Unavailable | Open | Open |
| 12:30PM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | ||
| 1:00PM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | ||
| 1:30PM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | ||
| 2:00PM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | ||
| 2:30PM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | ||
| 3:00PM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | ||
| 3:30PM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | ||
| 4:00PM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | ||
| 4:30PM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | ||
| 5:00PM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | ||
| 5:30PM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | ||
| 6:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 6:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 7:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 7:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
|
BOOTHBAY REGION YMCA
Tennis Court 1 |
BOOTHBAY REGION YMCA
Tennis Court 2 |
BOOTHBAY REGION YMCA
Pickleball A |
BOOTHBAY REGION YMCA
Pickleball B |
BOOTHBAY REGION YMCA
Pickleball C |
BOOTHBAY REGION YMCA
Pickleball D |
BOOTHBAY REGION YMCA
Racquet Ball Court Only |
BOOTHBAY REGION YMCA
Squash/Racquet Court |
|
| 2 total reservations | ||||||||