Reservations: Monday, December 8
|
BOOTHBAY REGION YMCA
Tennis Court 1 |
BOOTHBAY REGION YMCA
Tennis Court 2 |
BOOTHBAY REGION YMCA
Pickleball A |
BOOTHBAY REGION YMCA
Pickleball B |
BOOTHBAY REGION YMCA
Pickleball C |
BOOTHBAY REGION YMCA
Pickleball D |
BOOTHBAY REGION YMCA
Racquet Ball Court Only |
BOOTHBAY REGION YMCA
Squash/Racquet Court |
|
|---|---|---|---|---|---|---|---|---|
| 5:30AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 6:00AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 6:30AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 7:00AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 7:30AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 8:00AM | 8:00AM - 9:30AMPaula Davis Contracts span > |
Unavailable | 8:00AM - 10:00AMLisa McIntosh Pickleball Intermediate span > |
8:00AM - 10:00AMLisa McIntosh Pickleball Intermediate span > |
8:00AM - 10:00AMLisa McIntosh Pickleball Intermediate span > |
8:00AM - 10:00AMLisa McIntosh Pickleball Intermediate span > |
Open | Open |
| 8:30AM | Unavailable | Open | Open | |||||
| 9:00AM | Unavailable | Open | Open | |||||
| 9:30AM | 9:30AM - 11:00AMJane Lunt Contracts span > |
Unavailable | Open | Open | ||||
| 10:00AM | Unavailable | 10:00AM - 12:00PMLisa McIntosh Pickleball Advanced span > |
10:00AM - 12:00PMLisa McIntosh Pickleball Advanced span > |
10:00AM - 12:00PMLisa McIntosh Pickleball Advanced span > |
10:00AM - 12:00PMLisa McIntosh Pickleball Advanced span > |
Open | Open | |
| 10:30AM | Unavailable | Open | Open | |||||
| 11:00AM | Open | Unavailable | Open | Open | ||||
| 11:30AM | Open | Unavailable | Open | Open | ||||
| 12:00PM | Open | Unavailable | 12:00PM - 1:00PMLisa McIntosh Pickleball Recreational span > |
12:00PM - 1:00PMLisa McIntosh Pickleball Recreational span > |
12:00PM - 1:30PMEllen Van Haasteren Pickleball Reservation span > |
Open | Open | Open |
| 12:30PM | Open | Unavailable | Open | Open | Open | |||
| 1:00PM | Open | Unavailable | Open | Open | Open | Open | Open | |
| 1:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 2:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 2:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 3:00PM | 3:00PM - 5:00PMChantalle Arsenault Youth Tennis span > |
3:00PM - 5:00PMChantalle Arsenault Youth Tennis span > |
Unavailable | Unavailable | Unavailable | Unavailable | Open | Open |
| 3:30PM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | ||
| 4:00PM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | ||
| 4:30PM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | ||
| 5:00PM | Open | Unavailable | 5:00PM - 8:00PMLisa McIntosh Pickleball Open/Social span > |
5:00PM - 8:00PMLisa McIntosh Pickleball Open/Social span > |
Open | Open | Open | Open |
| 5:30PM | Open | Unavailable | Open | Open | Open | Open | ||
| 6:00PM | Open | Unavailable | Open | Open | Open | Open | ||
| 6:30PM | Open | Unavailable | Open | Open | Open | Open | ||
| 7:00PM | Open | Unavailable | Open | Open | Open | Open | ||
| 7:30PM | Open | Unavailable | Open | Open | Open | Open | ||
|
BOOTHBAY REGION YMCA
Tennis Court 1 |
BOOTHBAY REGION YMCA
Tennis Court 2 |
BOOTHBAY REGION YMCA
Pickleball A |
BOOTHBAY REGION YMCA
Pickleball B |
BOOTHBAY REGION YMCA
Pickleball C |
BOOTHBAY REGION YMCA
Pickleball D |
BOOTHBAY REGION YMCA
Racquet Ball Court Only |
BOOTHBAY REGION YMCA
Squash/Racquet Court |
|
| 17 total reservations | ||||||||