Reservations: Saturday, December 13
|
BOOTHBAY REGION YMCA
Tennis Court 1 |
BOOTHBAY REGION YMCA
Tennis Court 2 |
BOOTHBAY REGION YMCA
Pickleball A |
BOOTHBAY REGION YMCA
Pickleball B |
BOOTHBAY REGION YMCA
Pickleball C |
BOOTHBAY REGION YMCA
Pickleball D |
BOOTHBAY REGION YMCA
Racquet Ball Court Only |
BOOTHBAY REGION YMCA
Squash/Racquet Court |
|
|---|---|---|---|---|---|---|---|---|
| 5:30AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 6:00AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 6:30AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 7:00AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 7:30AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 8:00AM | 8:00AM - 11:00AMLisa McIntosh Saturday Pickleball Social/Open span > |
8:00AM - 12:00PMLisa McIntosh Saturday Pickleball Social/Open span > |
Unavailable | Unavailable | Unavailable | Unavailable | Open | Open |
| 8:30AM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | ||
| 9:00AM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | ||
| 9:30AM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | ||
| 10:00AM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | ||
| 10:30AM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | ||
| 11:00AM | Open | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | |
| 11:30AM | Open | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | |
| 12:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 12:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 1:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 1:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 2:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 2:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 3:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 3:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 4:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 4:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 5:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 5:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 6:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 6:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 7:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 7:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
|
BOOTHBAY REGION YMCA
Tennis Court 1 |
BOOTHBAY REGION YMCA
Tennis Court 2 |
BOOTHBAY REGION YMCA
Pickleball A |
BOOTHBAY REGION YMCA
Pickleball B |
BOOTHBAY REGION YMCA
Pickleball C |
BOOTHBAY REGION YMCA
Pickleball D |
BOOTHBAY REGION YMCA
Racquet Ball Court Only |
BOOTHBAY REGION YMCA
Squash/Racquet Court |
|
| 2 total reservations | ||||||||