Welcome to the online courts reservation system! Report all court maintenance issues to the HOA directly.
Reservations: Saturday, January 24
| Towne Sq 1 | Towne Sq 2 | Towne Sq 3 | Towne Sq 4 | BM Tennis | John Sim 1 | John Sim 2 | BM PB 1 | BM PB 2 | BM PB 3 | BM PB 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00AM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
| 7:30AM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
| 8:00AM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
| 8:30AM | Open | 8:30AM - 10:00AMMember Casual Play - Tennis span > |
Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
| 9:00AM | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open | |
| 9:30AM | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open | |
| 10:00AM | Open | Open | Open | 10:00AM - 12:00PMMember Casual Play - Tennis span > |
Open | walk up only | walk up only | Open | Open | 10:00AM - 12:00PMMember Casual Play - Pickleball span > |
Open |
| 10:30AM | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | ||
| 11:00AM | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | ||
| 11:30AM | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | ||
| 12:00PM | 12:00PM - 2:30PMUSTA Women's 3.5W USTA Match span > |
12:00PM - 2:30PMUSTA Women's 3.5W USTA Match span > |
12:00PM - 2:30PMUSTA Women's 3.5W USTA Match span > |
12:00PM - 2:30PMUSTA Women's 3.5W USTA Match span > |
Open | 12:00PM - 2:30PMUSTA Women's 3.5W USTA Match span > |
walk up only | Open | Open | Open | Open |
| 12:30PM | Open | walk up only | Open | Open | Open | Open | |||||
| 1:00PM | Open | walk up only | Open | Open | Open | Open | |||||
| 1:30PM | Open | walk up only | Open | Open | Open | Open | |||||
| 2:00PM | Open | walk up only | Open | Open | Open | Open | |||||
| 2:30PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
| 3:00PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
| 3:30PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
| 4:00PM | Open | Open | Open | Open | Open | walk up only | walk up only | 4:00PM - 6:00PMMember Casual Play - Pickleball span > |
4:00PM - 6:00PMMember Casual Play - Pickleball span > |
Open | 4:00PM - 6:00PMMember Casual Play - Pickleball span > |
| 4:30PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | |||
| 5:00PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | |||
| 5:30PM | Open | Open | Open | Open | Open | walk up only | walk up only | 5:30PM - 7:30PMMember Casual Play - Pickleball span > |
|||
| 6:00PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | 6:00PM - 8:00PMMember Casual Play - Pickleball span > |
6:00PM - 8:00PMMember Casual Play - Pickleball span > |
|
| 6:30PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | |||
| 7:00PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | |||
| 7:30PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | ||
| 8:00PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
| 8:30PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
| 9:00PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
| 9:30PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
| Towne Sq 1 | Towne Sq 2 | Towne Sq 3 | Towne Sq 4 | BM Tennis | John Sim 1 | John Sim 2 | BM PB 1 | BM PB 2 | BM PB 3 | BM PB 4 | |
| 14 total reservations | |||||||||||