Reservations: Monday, March 9
|
NSCA Tennis Courts
Court 2 |
NSCA Tennis Courts
Court 3 |
NSCA Tennis Courts
Court 4 |
|
|---|---|---|---|
| 8:00AM | Open | 8:00AM - 9:45AMMember Casual Play span > |
Closed until further notice pending future repairs |
| 8:15AM | Open | Closed until further notice pending future repairs | |
| 8:30AM | Open | Closed until further notice pending future repairs | |
| 8:45AM | Open | Closed until further notice pending future repairs | |
| 9:00AM | 9:00AM - 11:00AMMember Casual Play span > |
Closed until further notice pending future repairs | |
| 9:15AM | Closed until further notice pending future repairs | ||
| 9:30AM | Closed until further notice pending future repairs | ||
| 9:45AM | 9:45AM - 11:45AMMember Casual Play span > |
Closed until further notice pending future repairs | |
| 10:00AM | Closed until further notice pending future repairs | ||
| 10:15AM | Closed until further notice pending future repairs | ||
| 10:30AM | Closed until further notice pending future repairs | ||
| 10:45AM | Closed until further notice pending future repairs | ||
| 11:00AM | Open | Closed until further notice pending future repairs | |
| 11:15AM | Open | Closed until further notice pending future repairs | |
| 11:30AM | Open | Closed until further notice pending future repairs | |
| 11:45AM | Open | Open | Closed until further notice pending future repairs |
| 12:00PM | Open | Open | Closed until further notice pending future repairs |
| 12:15PM | Open | Open | Closed until further notice pending future repairs |
| 12:30PM | Open | Open | Closed until further notice pending future repairs |
| 12:45PM | Open | Open | Closed until further notice pending future repairs |
| 1:00PM | Open | Open | Closed until further notice pending future repairs |
| 1:15PM | Open | Open | Closed until further notice pending future repairs |
| 1:30PM | Open | Open | Closed until further notice pending future repairs |
| 1:45PM | Open | Open | Closed until further notice pending future repairs |
| 2:00PM | Open | Open | Closed until further notice pending future repairs |
| 2:15PM | Open | Open | Closed until further notice pending future repairs |
| 2:30PM | Open | Open | Closed until further notice pending future repairs |
| 2:45PM | Open | Open | Closed until further notice pending future repairs |
| 3:00PM | Open | Open | Closed until further notice pending future repairs |
| 3:15PM | Open | Open | Closed until further notice pending future repairs |
| 3:30PM | Open | Open | Closed until further notice pending future repairs |
| 3:45PM | Open | Open | Closed until further notice pending future repairs |
| 4:00PM | Open | Open | Closed until further notice pending future repairs |
| 4:15PM | Open | Open | Closed until further notice pending future repairs |
| 4:30PM | Open | Open | Closed until further notice pending future repairs |
| 4:45PM | Open | Open | Closed until further notice pending future repairs |
| 5:00PM | Open | Open | Closed until further notice pending future repairs |
| 5:15PM | Open | Open | Closed until further notice pending future repairs |
| 5:30PM | Open | Open | Closed until further notice pending future repairs |
| 5:45PM | Open | Open | Closed until further notice pending future repairs |
| 6:00PM | Open | Open | Closed until further notice pending future repairs |
| 6:15PM | Open | Open | Closed until further notice pending future repairs |
| 6:30PM | Open | Open | Closed until further notice pending future repairs |
| 6:45PM | Open | Open | Closed until further notice pending future repairs |
|
NSCA Tennis Courts
Court 2 |
NSCA Tennis Courts
Court 3 |
NSCA Tennis Courts
Court 4 |
|
| 3 total reservations | |||