Reservations: Thursday, September 10
| Court 1 | Court 2 | |
|---|---|---|
| 8:00AM | - | - |
| 8:30AM | - | - |
| 9:00AM | 9:00AM - 10:00AMMember Casual Play span > |
- |
| 9:30AM | - | |
| 10:00AM | 10:00AM - 11:00AMMember Casual Play span > |
- |
| 10:30AM | - | |
| 11:00AM | - | - |
| 11:30AM | - | - |
| 12:00PM | - | - |
| 12:30PM | - | - |
| 1:00PM | - | - |
| 1:30PM | - | - |
| 2:00PM | - | - |
| 2:30PM | - | - |
| 3:00PM | - | - |
| 3:30PM | - | - |
| 4:00PM | 4:00PM - 6:00PMMember Casual Play span > |
Megan Shepard - Not Paid CC |
| 4:30PM | Megan Shepard - Not Paid CC |
|
| 5:00PM | Megan Shepard - Not Paid CC |
|
| 5:30PM | Megan Shepard - Not Paid CC |
|
| 6:00PM | League Play |
League Play |
| 6:30PM | League Play |
League Play |
| 7:00PM | League Play |
League Play |
| 7:30PM | League Play |
League Play |
| 8:00PM | League Play |
League Play |
| 8:30PM | League Play |
League Play |
| 9:00PM | League Play |
League Play |
| 9:30PM | League Play |
League Play |
| 10:00PM | League Play |
League Play |
| 10:30PM | League Play |
League Play |
| Court 1 | Court 2 | |
| 3 total reservations | ||