Reservations: Thursday, June 18
| Tennis 1 | Tennis 2 | Tennis 3 | Tennis 4 | Tennis 5 | Tennis 6 | Tennis 7 | Tennis 8 | Pickleball Court 1 | Pickleball Court 2 | Gathering Room | Resort Pool | Conference Room | Back Lawn | Fitness Studio | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00AM | - | - | 7:00AM - 12:30PM10S4LIFE - Lesson span > |
- | - | - | - | - | - | - | Closed | Closed | Closed | Closed | Closed |
| 7:30AM | - | - | - | - | - | - | - | - | - | Closed | Closed | Closed | Closed | Closed | |
| 8:00AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8:30AM | 8:30AM - 11:00AMPeter Chow Tennis - Lesson span > |
- | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9:00AM | - | 9:00AM - 11:00AM10S4LIFE - Lesson span > |
- | - | - | - | - | - | - | - | - | - | - | ||
| 9:30AM | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 10:00AM | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 10:30AM | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 11:00AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:30AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2:30PM | 2:30PM - 5:30PMPeter Chow Tennis - Lesson span > |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5:00PM | - | - | - | 5:00PM - 6:00PMNeal Williams Casual Play span > |
- | - | - | - | - | - | - | - | - | - | |
| 5:30PM | - | 5:30PM - 7:00PMKimberly Johnson Casual Play span > |
- | - | - | - | - | - | - | 5:30PM - 8:30PMRachell Ross MeetingStitch Circle- Claire Brantley span > |
- | - | - | - | |
| 6:00PM | 6:00PM - 7:30PMJuliana Goes Eboli Casual Play span > |
- | - | - | - | 6:00PM - 7:30PMSandra Yip Casual Play span > |
- | - | - | - | - | - | - | ||
| 6:30PM | - | - | 6:30PM - 8:00PMJay Kandell Casual Play span > |
6:30PM - 8:00PMGrace Wang Casual Play span > |
- | 6:30PM - 7:00PMSteve Caron Casual Play span > |
- | - | - | - | - | ||||
| 7:00PM | - | - | 7:00PM - 8:30PMShanmuga Sundar Ekambaram Casual Play span > |
7:00PM - 8:30PMSalvador B Doubles span > |
7:00PM - 8:00PMGeorge McIntyre Casual Play span > |
- | - | - | - | - | |||||
| 7:30PM | - | 7:30PM - 9:00PMPaul Onac Casual Play span > |
7:30PM - 9:00PMJody McNamee Casual Play span > |
7:30PM - 9:00PMKishore Nunna Casual Play span > |
- | - | - | - | - | ||||||
| 8:00PM | 8:00PM - 9:30PMSai Kiran Kodukula Casual Play span > |
- | - | 8:00PM - 9:00PMBrian Grier Casual Play span > |
8:00PM - 9:00PMZahra Zaidi Casual Play span > |
- | - | - | - | ||||||
| 8:30PM | - | - | - | 8:30PM - 9:30PMMark Roberts Doubles span > |
- | - | - | - | - | ||||||
| 9:00PM | - | - | - | - | - | - | 9:00PM - 10:00PMJonathan Lentz Casual Play span > |
- | - | - | - | - | - | ||
| 9:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tennis 1 | Tennis 2 | Tennis 3 | Tennis 4 | Tennis 5 | Tennis 6 | Tennis 7 | Tennis 8 | Pickleball Court 1 | Pickleball Court 2 | Gathering Room | Resort Pool | Conference Room | Back Lawn | Fitness Studio | |
| 23 total reservations | |||||||||||||||