Reservations: Thursday, May 1
Langford Farms Club
Court 1 |
Langford Farms Club
Court 3 |
Langford Farms Club
Court 4 |
Langford Farms Club
Court 2 |
|
---|---|---|---|---|
7:00AM | - | - | - | Closed |
7:30AM | - | - | - | Closed |
8:00AM | - | - | - | Closed |
8:30AM | - | - | - | Closed |
9:00AM | - | - | - | Closed |
9:30AM | 9:30AM - 11:30AMJoan Eatherly Nalta Match span > |
9:30AM - 11:30AMJoan Eatherly Nalta Match span > |
9:30AM - 11:30AMJoan Eatherly Nalta Match span > |
Closed |
10:00AM | Closed |
|||
10:30AM | Closed |
|||
11:00AM | Closed |
|||
11:30AM | - | 11:30AM - 1:00PMMike Mihalik Casual Play span > |
11:30AM - 1:00PMDanny Chambers Casual Play span > |
Closed |
12:00PM | - | Closed |
||
12:30PM | Open | Closed | ||
1:00PM | Open | 1:00PM - 2:30PMMatt Smith Casual Play span > |
Open | Closed |
1:30PM | Open | Open | Closed | |
2:00PM | Open | Open | Closed | |
2:30PM | Open | Open | Open | Closed |
3:00PM | Open | Open | Open | Closed |
3:30PM | Open | Open | Open | Closed |
4:00PM | Open | Open | Open | Closed |
4:30PM | Open | Open | Open | Closed |
5:00PM | 5:00PM - 6:00PMDanny Geren Lesson span > |
Open | Open | Closed |
5:30PM | 5:30PM - 6:30PMHunter Harwell Lesson span > |
Open | Closed | |
6:00PM | 6:00PM - 7:00PMDanny Geren Lesson span > |
Open | Closed | |
6:30PM | Open | Open | Closed | |
7:00PM | Open | Open | Open | Closed |
7:30PM | Open | Open | Open | Closed |
8:00PM | Open | Open | Open | Closed |
8:30PM | Open | Open | Open | Closed |
9:00PM | Open | Open | Open | Closed |
9:30PM | Open | Open | Open | Closed |
Langford Farms Club
Court 1 |
Langford Farms Club
Court 3 |
Langford Farms Club
Court 4 |
Langford Farms Club
Court 2 |
|
9 total reservations |