Reservations: Wednesday, May 14
Langford Farms Club
Court 1 |
Langford Farms Club
Court 3 |
Langford Farms Club
Court 4 |
Langford Farms Club
Court 2 |
|
---|---|---|---|---|
7:00AM | Open | Open | Open | Closed |
7:30AM | Open | Open | Open | Closed |
8:00AM | Open | Open | Open | Closed |
8:30AM | Open | 8:30AM - 10:00AMMichelle Brunson Casual Play span > |
Open | Closed |
9:00AM | 9:00AM - 10:30AMSadie Lowman Casual Play span > |
Open | Closed | |
9:30AM | Open | Closed | ||
10:00AM | Open | Open | Closed | |
10:30AM | Open | Open | Open | Closed |
11:00AM | Open | Open | Open | Closed |
11:30AM | Open | Open | Open | Closed |
12:00PM | 12:00PM - 1:30PMMike Hurley Lesson span > |
Open | Open | Closed |
12:30PM | Open | Open | Closed | |
1:00PM | Open | Open | Closed | |
1:30PM | Open | Open | Open | Closed |
2:00PM | Open | Open | Open | Closed |
2:30PM | Open | Open | Open | Closed |
3:00PM | Open | Open | Open | Closed |
3:30PM | Open | Open | Open | Closed |
4:00PM | Open | Open | Open | Closed |
4:30PM | 4:30PM - 6:00PM(Pro) Mike HurleyMike Hurley Lesson span > |
Open | Open | Closed |
5:00PM | 5:00PM - 6:30PMDanny Geren Lesson span > |
Open | Closed | |
5:30PM | Open | Closed | ||
6:00PM | Open | Open | Closed | |
6:30PM | 6:30PM - 8:00PMLangford Farms Clinics span > |
6:30PM - 7:00PMJoan Eatherly Casual Play span > |
Open | Closed |
7:00PM | 7:00PM - 9:00PMJoan Eatherly Nalta Match span > |
Open | Closed | |
7:30PM | Open | Closed | ||
8:00PM | Open | Open | Closed | |
8:30PM | Open | Open | Closed | |
9:00PM | Open | Open | Open | Closed |
9:30PM | Open | Open | Open | Closed |
Langford Farms Club
Court 1 |
Langford Farms Club
Court 3 |
Langford Farms Club
Court 4 |
Langford Farms Club
Court 2 |
|
8 total reservations |