Reservations: Thursday, July 3
Langford Farms Club
Court 1 |
Langford Farms Club
Court 3 |
Langford Farms Club
Court 4 |
Langford Farms Club
Court 2 |
|
---|---|---|---|---|
7:00AM | Open | Open | Open | Closed |
7:30AM | Open | Open | Open | Closed |
8:00AM | 8:00AM - 9:00AMMike Hurley Lesson span > |
Open | Open | Closed |
8:30AM | 8:30AM - 10:30AMJoan Eatherly Ladies league span > |
8:30AM - 10:30AMJoan Eatherly Ladies league span > |
Closed | |
9:00AM | Open | Closed | ||
9:30AM | Open | Closed | ||
10:00AM | Open | Closed | ||
10:30AM | Open | Open | Open | Closed |
11:00AM | Open | Open | Open | Closed |
11:30AM | Open | Open | Open | Closed |
12:00PM | Open | Open | Open | Closed |
12:30PM | Open | Open | Open | Closed |
1:00PM | Open | Open | Open | Closed |
1:30PM | Open | Open | Open | Closed |
2:00PM | Open | Open | Open | Closed |
2:30PM | Open | Open | Open | Closed |
3:00PM | Open | Open | Open | Closed |
3:30PM | Open | Open | Open | Closed |
4:00PM | Open | Open | Open | Closed |
4:30PM | Open | Open | Open | Closed |
5:00PM | Open | Open | Open | Closed |
5:30PM | Open | Open | Open | Closed |
6:00PM | Open | Open | Open | Closed |
6:30PM | Open | Open | Open | Closed |
7:00PM | Open | Open | Open | Closed |
7:30PM | Open | Open | Open | Closed |
8:00PM | Open | Open | Open | Closed |
8:30PM | Open | Open | Open | Closed |
9:00PM | Open | Open | Open | Closed |
9:30PM | Open | Open | Open | Closed |
Langford Farms Club
Court 1 |
Langford Farms Club
Court 3 |
Langford Farms Club
Court 4 |
Langford Farms Club
Court 2 |
|
3 total reservations |