Reservations: Monday, November 9
| Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | |
|---|---|---|---|---|---|---|---|---|
| 9:00AM | - | - | - | - | - | - | - | - |
| 9:30AM | - | - | - | - | - | - | - | - |
| 10:00AM | - | - | - | - | - | - | - | - |
| 10:30AM | - | - | - | - | - | - | - | - |
| 11:00AM | - | - | - | - | - | - | - | - |
| 11:30AM | - | - | - | - | - | - | - | - |
| 12:00PM | - | - | - | - | - | - | - | - |
| 12:30PM | - | - | - | - | - | - | - | - |
| 1:00PM | 1:00PM - 2:00PMFront Desk Casual Play Guests (1): walk up span > |
- | - | - | - | - | - | - |
| 1:30PM | - | - | - | - | - | - | - | |
| 2:00PM | - | - | - | - | - | - | - | - |
| 2:30PM | - | - | - | - | - | - | - | - |
| 3:00PM | - | - | - | - | - | - | - | - |
| 3:30PM | - | - | - | - | - | - | - | - |
| 4:00PM | - | - | - | - | - | - | - | - |
| 4:30PM | - | - | - | - | 4:30PM - 6:30PMLeTrone Mason Private lesson span > |
- | - | - |
| 5:00PM | 5:00PM - 6:00PMSeth Wood Private lesson span > |
- | 5:00PM - 6:30PMAYTEF AYTEFGuests (1): GAME night span > |
- | - | - | - | |
| 5:30PM | - | - | - | - | 5:30PM - 6:30PMCedric Mohr Ball machineGuests (1): Ebony span > |
|||
| 6:00PM | 6:00PM - 7:00PMSeth Wood Cobb County classGuests (1): Adult Advanced span > |
- | - | - | - | |||
| 6:30PM | - | - | 6:30PM - 8:30PMFront Desk Flex League MatchGuests (1): Audrey J span > |
6:30PM - 7:00PMLeTrone Mason Cobb County classGuests (1): Tots (4-6) span > |
- | - | - | |
| 7:00PM | 7:00PM - 8:30PMSeth Wood Drills span > |
7:00PM - 8:30PMSeth Wood Drills span > |
- | 7:00PM - 8:00PMLeTrone Mason Cobb County classGuests (1): Youth Beginner (10-12) span > |
- | - | 7:00PM - 8:00PMFront Desk Ball machineGuests (1): shakeela span > |
|
| 7:30PM | - | - | - | |||||
| 8:00PM | - | - | - | - | - | |||
| 8:30PM | - | - | - | - | - | - | - | - |
| Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | |
| 12 total reservations | ||||||||