Reservations: Thursday, November 12
| Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | |
|---|---|---|---|---|---|---|---|---|
| 9:00AM | - | - | - | - | - | - | - | - |
| 9:30AM | - | - | - | - | - | - | - | - |
| 10:00AM | - | - | - | 10:00AM - 11:30AMClifford Malivert Drills span > |
- | - | - | - |
| 10:30AM | - | - | - | - | - | - | - | |
| 11:00AM | 11:00AM - 1:00PMSeth Wood Private lesson span > |
- | - | - | - | - | - | |
| 11:30AM | - | - | - | - | - | - | - | |
| 12:00PM | - | - | - | - | - | - | - | |
| 12:30PM | - | - | - | - | - | - | - | |
| 1:00PM | - | - | - | - | - | - | - | - |
| 1:30PM | - | - | - | - | - | - | - | - |
| 2:00PM | 2:00PM - 3:00PMJudy Miller Casual Play span > |
- | - | - | - | - | - | - |
| 2:30PM | - | - | - | - | - | - | - | |
| 3:00PM | - | - | - | - | - | - | - | - |
| 3:30PM | - | - | - | - | - | - | - | - |
| 4:00PM | - | - | - | - | - | - | - | - |
| 4:30PM | 4:30PM - 5:30PMSeth Wood Private lesson span > |
- | - | - | - | - | - | - |
| 5:00PM | - | - | - | - | - | - | - | |
| 5:30PM | 5:30PM - 7:00PMSeth Wood Cobb County class Guests (1): HS/MS Program span > |
5:30PM - 7:00PMSeth Wood Cobb County classGuests (1): HS/MS Program span > |
- | - | - | - | - | 5:30PM - 6:30PMCedric Mohr Ball machineGuests (1): Brayden C. span > |
| 6:00PM | - | - | - | - | - | |||
| 6:30PM | 6:30PM - 7:30PMJudy Miller Casual PlayGuests (1): Lawrence - Casual Play span > |
6:30PM - 7:30PMJoshua Turner Cobb County classGuests (1): Child (7-9) span > |
6:30PM - 8:30PMBelinda Brown Flex League MatchGuests (2): Victoria Moore T2 Singles span > |
- | - | 6:30PM - 8:30PMJudy Miller SWT flex leagueGuests (1): Pitts SWTC Flex League span > |
||
| 7:00PM | 7:00PM - 8:30PMSeth Wood Drills span > |
7:00PM - 8:30PMJudy Miller Drills span > |
- | - | ||||
| 7:30PM | - | 7:30PM - 8:30PMJoshua Turner Cobb County classGuests (1): Adult Beginner span > |
- | - | ||||
| 8:00PM | - | - | - | |||||
| 8:30PM | - | - | - | - | - | - | - | - |
| Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | |
| 14 total reservations | ||||||||