Reservations: Thursday, November 19
| Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | |
|---|---|---|---|---|---|---|---|---|
| 9:00AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 9:30AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 10:00AM | 10:00AM - 1:00PMSeth Wood Private lesson span > |
Open | Open | 10:00AM - 11:30AMClifford Malivert Drills span > |
Open | Open | Open | Open |
| 10:30AM | Open | Open | Open | Open | Open | Open | ||
| 11:00AM | Open | Open | Open | Open | Open | Open | ||
| 11:30AM | Open | Open | Open | Open | Open | Open | Open | |
| 12:00PM | Open | Open | Open | Open | Open | Open | Open | |
| 12:30PM | Open | Open | Open | Open | Open | Open | Open | |
| 1:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 1:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 2:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 2:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 3:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 3:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 4:00PM | 4:00PM - 5:30PMSeth Wood Private lesson span > |
Open | Open | Open | Open | Open | Open | Open |
| 4:30PM | Open | Open | Open | Open | Open | Open | Open | |
| 5:00PM | Open | Open | Open | Open | Open | Open | Open | |
| 5:30PM | 5:30PM - 7:00PMSeth Wood Cobb County class Guests (1): HS/MS Program span > |
5:30PM - 7:00PMSeth Wood Cobb County classGuests (1): HS/MS Program span > |
Open | Open | Open | Open | Open | Open |
| 6:00PM | Open | Open | Open | Open | Open | Open | ||
| 6:30PM | Open | 6:30PM - 7:30PMJoshua Turner Cobb County classGuests (1): Child (7-9) span > |
Open | Open | Open | Open | ||
| 7:00PM | 7:00PM - 8:30PMSeth Wood Drills span > |
7:00PM - 8:30PMJudy Miller Drills span > |
Open | 7:00PM - 8:30PMKristian Novak Drills span > |
Open | Open | Open | |
| 7:30PM | Open | 7:30PM - 8:30PMJoshua Turner Cobb County classGuests (1): Adult Beginner span > |
Open | Open | Open | |||
| 8:00PM | Open | Open | Open | Open | ||||
| 8:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | |
| 10 total reservations | ||||||||