Reservations: Wednesday, November 25
| Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | |
|---|---|---|---|---|---|---|---|---|
| 9:00AM | 9:00AM - 10:00AMKristian Novak Cobb County class Guests (1): Adult Beginner span > |
Open | Open | Open | Open | Open | Open | Open |
| 9:30AM | Open | Open | Open | Open | Open | Open | Open | |
| 10:00AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 10:30AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 11:00AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 11:30AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 12:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 12:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 1:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 1:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 2:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 2:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 3:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 3:30PM | Open | Open | Open | Open | 3:30PM - 6:30PMLeTrone Mason Private lesson span > |
Open | Open | Open |
| 4:00PM | Open | Open | Open | Open | Open | Open | Open | |
| 4:30PM | Open | Open | Open | Open | Open | Open | Open | |
| 5:00PM | Open | Open | Open | Open | Open | Open | Open | |
| 5:30PM | Open | Open | Open | Open | Open | Open | Open | |
| 6:00PM | Open | Open | Open | Open | Open | Open | Open | |
| 6:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 7:00PM | 7:00PM - 8:30PMJoshua Turner Drills span > |
7:00PM - 8:30PMJoshua Turner Drills span > |
Open | Open | 7:00PM - 8:30PMLeTrone Mason Team Practice span > |
7:00PM - 8:30PMLeTrone Mason Team Practice span > |
Open | Open |
| 7:30PM | Open | Open | Open | Open | ||||
| 8:00PM | Open | Open | Open | Open | ||||
| 8:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | |
| 6 total reservations | ||||||||