Reservations: Thursday, December 3
| Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | |
|---|---|---|---|---|---|---|---|---|
| 9:00AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 9:30AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 10:00AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 10:30AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 11:00AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 11:30AM | Open | Open | Open | Open | Open | Open | Open | Open |
| 12:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 12:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 1:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 1:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 2:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 2:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 3:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 3:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 4:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 4:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 5:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
| 5:30PM | 5:30PM - 7:00PMSeth Wood Cobb County class Guests (1): HS/MS Program span > |
5:30PM - 7:00PMSeth Wood Cobb County classGuests (1): HS/MS Program span > |
Open | Open | Open | Open | Open | Open |
| 6:00PM | Open | Open | Open | Open | Open | Open | ||
| 6:30PM | Open | 6:30PM - 7:30PMJoshua Turner Cobb County classGuests (1): Child (7-9) span > |
Open | Open | Open | Open | ||
| 7:00PM | Open | Open | Open | Open | Open | Open | Open | |
| 7:30PM | Open | Open | Open | 7:30PM - 8:30PMJoshua Turner Cobb County classGuests (1): Adult Beginner span > |
Open | Open | Open | Open |
| 8:00PM | Open | Open | Open | Open | Open | Open | Open | |
| 8:30PM | Open | Open | Open | Open | Open | Open | Open | Open |
| Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | |
| 4 total reservations | ||||||||