Reservations: Thursday, April 2
| Stall 1 | Stall 2 | Stall 3 | Stall 4 | |
|---|---|---|---|---|
| 10:00AM | - | - | - | - |
| 10:15AM | - | - | - | - |
| 10:30AM | - | - | - | - |
| 10:45AM | - | - | - | - |
| 11:00AM | - | - | - | - |
| 11:15AM | - | - | - | - |
| 11:30AM | - | - | - | - |
| 11:45AM | - | - | - | - |
| 12:00PM | - | - | - | - |
| 12:15PM | - | - | - | - |
| 12:30PM | - | - | - | - |
| 12:45PM | 12:45PM - 1:45PMMember Casual Play span > |
- | - | - |
| 1:00PM | - | - | - | |
| 1:15PM | - | - | - | |
| 1:30PM | - | - | - | |
| 1:45PM | 1:45PM - 2:15PMMember Casual Play span > |
- | - | - |
| 2:00PM | - | - | - | |
| 2:15PM | - | - | - | - |
| 2:30PM | - | - | - | - |
| 2:45PM | - | - | - | - |
| 3:00PM | - | - | - | - |
| 3:15PM | 3:15PM - 4:00PMMember BLOCKED span > |
3:15PM - 4:00PMMember BLOCKED span > |
3:15PM - 4:00PMMember BLOCKED span > |
3:15PM - 4:00PMMember BLOCKED span > |
| 3:30PM | ||||
| 3:45PM | ||||
| 4:00PM | - | - | - | - |
| 4:15PM | - | - | - | - |
| 4:30PM | - | - | - | - |
| 4:45PM | - | - | - | - |
| 5:00PM | - | - | - | - |
| 5:15PM | - | 5:15PM - 7:00PMMember Casual Play# Additional People: 1 span > |
- | - |
| 5:30PM | - | - | - | |
| 5:45PM | - | - | - | |
| 6:00PM | - | 6:00PM - 7:00PMMember Casual Play span > |
6:00PM - 7:00PMMember Casual Play span > |
|
| 6:15PM | - | |||
| 6:30PM | - | |||
| 6:45PM | - | |||
| Stall 1 | Stall 2 | Stall 3 | Stall 4 | |
| 10 total reservations | ||||