Reservations: Sunday, April 12
| Stall 1 | Stall 2 | Stall 3 | Stall 4 | |
|---|---|---|---|---|
| 10:00AM | Open | Open | Open | Open |
| 10:15AM | Open | Open | Open | Open |
| 10:30AM | Open | Open | Open | Open |
| 10:45AM | Open | Open | Open | Open |
| 11:00AM | Open | Open | Open | Open |
| 11:15AM | Open | Open | Open | Open |
| 11:30AM | Open | Open | Open | Open |
| 11:45AM | Open | Open | Open | Open |
| 12:00PM | Open | Open | Open | Open |
| 12:15PM | Open | Open | Open | Open |
| 12:30PM | Open | Open | Open | Open |
| 12:45PM | Open | Open | Open | Open |
| 1:00PM | Open | Open | Open | Open |
| 1:15PM | Open | Open | Open | Open |
| 1:30PM | Open | Open | Open | Open |
| 1:45PM | Open | Open | Open | Open |
| 2:00PM | Open | 2:00PM - 3:30PMMember Casual Play# Additional People: 1 span > |
Open | Open |
| 2:15PM | Open | Open | Open | |
| 2:30PM | Open | Open | Open | |
| 2:45PM | Open | Open | Open | |
| 3:00PM | Open | Open | Open | |
| 3:15PM | Open | Open | Open | |
| 3:30PM | Open | Open | Open | Open |
| 3:45PM | Open | Open | Open | Open |
| 4:00PM | Open | Open | Open | Open |
| 4:15PM | Open | Open | Open | Open |
| 4:30PM | Open | Open | Open | Open |
| 4:45PM | Open | Open | Open | Open |
| 5:00PM | 5:00PM - 7:00PMMember BLOCKED span > |
5:00PM - 7:00PMMember BLOCKED span > |
5:00PM - 7:00PMMember BLOCKED span > |
5:00PM - 7:00PMMember BLOCKED span > |
| 5:15PM | ||||
| 5:30PM | ||||
| 5:45PM | ||||
| 6:00PM | ||||
| 6:15PM | ||||
| 6:30PM | ||||
| 6:45PM | ||||
| Stall 1 | Stall 2 | Stall 3 | Stall 4 | |
| 6 total reservations | ||||