Reservations: Monday, May 25
| Indoor 11 | Indoor 11A | Indoor 12 | Indoor 12A | |
|---|---|---|---|---|
| 7:00AM | - | - | - | - |
| 7:30AM | - | - | - | - |
| 8:00AM | - | - | 8:00AM - 9:30AMJason Parker Lesson span > |
- |
| 8:30AM | - | - | - | |
| 9:00AM | 9:00AM - 11:00AMRichie Martin Lesson span > |
- | - | |
| 9:30AM | - | - | - | |
| 10:00AM | - | - | - | |
| 10:30AM | - | - | - | |
| 11:00AM | 11:00AM - 1:00PMRichie Martin Lesson span > |
- | 11:00AM - 12:00PMPat Guerry Regular Play span > |
11:00AM - 12:00PMPat Guerry Regular Play span > |
| 11:30AM | - | |||
| 12:00PM | - | 12:00PM - 2:00PMGerius Robberts (jr) Regular Play span > |
12:00PM - 2:00PMGerius Robberts (jr) Regular Play span > |
|
| 12:30PM | - | |||
| 1:00PM | - | - | ||
| 1:30PM | - | - | ||
| 2:00PM | - | - | 2:00PM - 3:00PMColleen Cunnane (jr) Regular Play span > |
2:00PM - 3:00PMColleen Cunnane (jr) Regular Play span > |
| 2:30PM | - | - | ||
| 3:00PM | - | - | 3:00PM - 5:00PMPratt Yerger (Jr) Regular Play span > |
- |
| 3:30PM | - | - | - | |
| 4:00PM | - | - | - | |
| 4:30PM | - | - | - | |
| 5:00PM | Closed |
Closed |
Closed |
Closed |
| 5:30PM | Closed |
Closed |
Closed |
Closed |
| 6:00PM | Closed |
Closed |
Closed |
Closed |
| 6:30PM | Closed |
Closed |
Closed |
Closed |
| 7:00PM | Closed |
Closed |
Closed |
Closed |
| 7:30PM | Closed |
Closed |
Closed |
Closed |
| 8:00PM | Closed |
Closed |
Closed |
Closed |
| 8:30PM | Closed |
Closed |
Closed |
Closed |
| 9:00PM | Closed |
Closed |
Closed |
Closed |
| 9:30PM | Closed |
Closed |
Closed |
Closed |
| Indoor 11 | Indoor 11A | Indoor 12 | Indoor 12A | |
| 10 total reservations | ||||